Director Office
| Name | Telephone Extension | Location |
|---|---|---|
| The Director | 1101 | 103, 1st Floor, AAC |
| Directors Office | 1102 | 103, 1st Floor, AAC |
| AR Legal | 2198 | AAC Ground Floor |
| Directors Office 2 | 2173 | 103, 1st Floor, AAC |
| Data Analyst | 2201 | AAC 1st Floor out side Directors Office |
Registrar Office
| Name | Telephone Extension | Location |
|---|---|---|
| The Registrar | 1103 | 109, 1st Floor, AAC |
| Registrars Office | 1107 | 109, Ground Floor, AAC |
Dean of Academic Office
| Name | Telephone Extension | Location |
|---|---|---|
| Dean of Academic | 1146 | 105B, 1st Floor, AAC |
| A DoAA | 1133 | 105B, 1st Floor, AAC |
| DR (0fficiating) Academic | 1177 | 105D, 1st Floor, AAC |
| Academic Cell UG | 1147 | 105A, 1st Flloor, AAC |
| Academic Cell PG | 1185 | 105E, 1st Floor, AAC |
| Exam Helpdesk LHC | 2192 | LHC Ground floor G01 |
| DoAD and ADoAD | 2187 | 109, 1st Floor, AAC |
Dean of Administration Office
| Name | Telephone Extension | Location |
|---|---|---|
| AR Admin | 1108 | 109, 1st Floor, AAC |
| Administration Section 1 | 1104 | 109, 1st Floor, AAC |
| Administration Section 2 | 2101 | 109,1st Floor, AAC |
Dean of Faculty Office
| Name | Telephone Extension | Location |
|---|---|---|
| Dean of Faculty | 1148 | 104, 1st Floor, AAC |
| ADoF | 2195 | 104, 1st Floor, AAC |
| AR DoFA | 1188 | 104, 1st Floor, AAC |
| DoF Office | 1149 | 104, 1st Floor, AAC |
Dean of IRO Office
| Name | Telephone Extension | Location |
|---|---|---|
| Dean of IRO | 1191 | 15, Ground Floor, AAC |
| Sanad Kumar Shukla | 2197 | 15, Ground Floor, AAC |
| AR IRo | 1109 | 15, Ground Floor, AAC |
| Joy Chakraborty | 2124 | 15, Ground Floor, AAC |
| IRo Office | 2163 | 15, Ground Floor, AAC |
Dean of IWD Office
| Name | Telephone Extension | Location |
|---|---|---|
| S B Dey | 2193 | IWD Building |
| Technical Officer Civil | 1134 | IWD Building |
| Technical Officer Electrical | 1184 | IWD Building |
| Superintendent Engineer | 1187 | Prefab III |
| SE Office | 1320 | 06C, Prefab 1 |
| Sub Station 1 | 1132 | Electrical Substation 1 |
| HAVC Elect Help Line | 1446 | Ground Floor, RC |
| AE Electrical | 2170 | IWD Building |
| JE Electrical | 2171 | IWD Building |
| Civil Section | 2155 | IWD Building |
| Civil Maintenance | 2156 | IWD Building |
Dean of R&D Office
| Name | Telephone Extension | Location |
|---|---|---|
| Dean of Research and Development | 1150 | 09, Ground Floor, AAC |
| AR Research and Development | 1151 | 10, Ground Floor, AAC |
| ADoRD | 2184 | G012, Ground Floor, AAC |
| DoRD Admin Office | 1175 | 10, Ground Floor, AAC |
| DORD Accounts Office | 1487 | 11, Ground Floor, AAC |
| DORD Accounts Office 1 | 2162 | 011, 1st Floor R&D section |
Dean of Student Office
| Name | Telephone Extension | Location |
|---|---|---|
| Dean of Students | 1152 | 106, 1st Floor, AAC |
| AR Student Affairs | 1186 | 104, 1st Floor, AAC |
| DoS Office | 1153 | 104, 1st Floor, AAC |
| DoS Office 2 | 1532 | 106, 1st Floor, AAC |
Department of Biological Sciences
| Name | Telephone Extension | Location |
|---|---|---|
| DBS Chair | 1196 | 2nd Floor, TRC |
| DBS Office | 1155 | 2nd Floor, RC |
| Amirul Islam Mallick | 1221 | 202, 2nd Floor, TRC |
| AIM Lab | 1474 | RC 2nd Floor S238 |
| Amit Kr Mondal | 1350 | 04C, 3rd Floor, TRC |
| Amit Kumar Mandal Lab | 2128 | 209N, 2nd Floor, TRC |
| Anindita Bhadra | 1223 | 2nd Floor, TRC |
| Common Lab of AS, AB | 1410 | RC 2nd Floor S237 |
| Annagiri Sumana | 1203 | 216, 2nd Floor, TRC |
| Common Lab of AS, AB | 1410 | RC 2nd Floor S237 |
| Anuradha Bhat | 1208 | 2nd Floor, RC |
| Fish Ecology Lab | 1489 | RC 2nd Floor S236 |
| Arnab Gupta | 1323 | 2nd Floor, RC |
| Babu Sudhamalla | 1337 | 217, 2nd Floor, TRC |
| Babu Sudhamalla Lab | 1526 | 211N, 2nd Floor, RC |
| BS Lab | 1499 | RC 2nd Floor M252 |
| Bidisha Sinha | 1220 | 015G AAC Building |
| Bio Lab TRC 206 | 1529 | 206, 2nd Floor, TRC |
| DBS DBT Builder Imaging Facility | 2181 | N214, TRC 2rd Floor |
| DBS Meeting Room | 1536 | TRC 2nd Floor 315C |
| DBS Staff Office | 1531 | 2nd Floor, TRC |
| Dipjyoti Das | 1346 | Ground Floor, AAC |
| Dipjyoti Das Lab | 1550 | TRC 2nd Floor W222 |
| Jayasri Das Sarma | 1202 | 2nd Floor, TRC |
| JDS Lab | 1496 | TRC 2nd Floor S233 |
| JDS Lab | 1498 | TRC 2nd Floor S021 |
| Lekha Govindaraj | 1525 | 204, 2nd Floor, AAC |
| Malancha Ta | 1217 | 2nd Floor, TRC |
| MT Lab | 1510 | RC 2nd Floor N203 |
| Mohit Prasad | 1207 | 2nd Floor, TRC |
| Mohit Prasad Lab | 1506 | 229, 2nd Floor, RC |
| Neelanjana Sengupta | 1224 | 214, 2nd Floor, AAC |
| Neelanjana Lab | 1540 | 214, 2nd Floor, AAC |
| Partha Pratim Datta | 1206 | 2nd Floor, TRC |
| PPD Lab | 1530 | E247, 2nd Floor, RC |
| Partho Sarothi Ray | 1205 | 2nd Floor, TRC |
| PSR Lab | 2129 | 2nd Floor, RC |
| Punyasloke Bhadury | 1154 | 2nd Floor, TRC |
| PB Lab | 1547 | RC 2nd Floor M254 |
| Radhika Venkatesan | 1357 | 15K, 1st Floor, AAC |
| RV lab | 2144 | RC 2nd Floor W022 |
| Rahul Das | 1222 | 2nd Floor, TRC |
| Rahul Das Lab | 1484 | 2nd Floor, TRC |
| Rituparna Sinha Roy | 1216 | TRC Ground Floor W021 |
| RSR Lab | 1538 | RC 2nd Floor E245 |
| Robert John Chandran | 1209 | 2nd Floor, TRC |
| RJC Lab | 1501 | TRC 2nd Floor S235 |
| Rupak Datta | 1214 | 223, 2nd Floor, TRC |
| Rupak Datta Lab | 1500 | 221, 2nd Floor, RC |
| Sankar Maiti | 1215 | 228, 2nd Floor, TRC |
| SM Lab | 1507 | RC 2nd Floor M253 |
| Sreeramaiah Gangappa | 1338 | 217, 2nd Floor, TRC |
| SG Lab | 1537 | RC 2nd Floor M255 |
| Sumit Sen Santara | 1325 | 015 E , AAC building |
| SSS Lab | 2165 | RC 2nd Floor W227 |
| Supratim Datta | 1219 | 225, 2nd Floor, TRC |
| Supratim Datta Lab | 1488 | 207, 2nd Floor, RC |
| Tapas Kumar Sengupta | 1201 | 222, 2nd Floor, TRC |
| TKS LAB | 1533 | 205, 2nd Floor, TRC |
| Animal Facilities | 1480 | 210, 2nd Floor, TRC |
| Ritabrata Ghosh | 1552 | RC 2nd Floor N208 |
| DBS Teaching Lab | 1406 | AAC 2nd Floor 201 |
| Histopathology Lab | 2126 | 226W, 2nd Floor, TRC |
| Meeting Room 219 | 2160 | 219, 2nd Floor, AAC |
| Sunil Kumar Khare | 1368 | 226, 2nd Floor, TRC |
| Analytical Bio Facility N212 | 2202 | N212 2nd Floor RC |
| Analytical Bio Facility W228 | 2208 | W228 2nd Floor TRC |
| Tissue Culture Room | 2209 | N203 2nd Floor RC Building |
Department of Chemical Sciences
| Name | Telephone Extension | Location |
|---|---|---|
| DCS Chair | 1156 | 3rd Floor RC |
| DCS Office | 1157 | 333, 3rd Floor, RC |
| Alakesh Bisai | 1347 | 3rd Floor, TRC |
| Alakesh Bisai Lab 2 | 2143 | A311N, 3rd Floor, TRC |
| Alakesh Bisai Lab | 1555 | 318W, 3rd Floor, TRC |
| Amitava Das | 1355 | 302C, 3rd Floor, AAC |
| Bioinorganic Lab | 1469 | 315, 3rd Floor, RC |
| Amlan K Roy | 1260 | 2nd Floor, AAC |
| DCS RS 3 | 1495 | 2nd Floor, AAC |
| Arindam Mukherjee | 1326 | 3rd Floor, TRC |
| Chembio lab 1 | 1269 | N-314, 3rd Floor, RC |
| Chembio lab 2 | 2125 | 314N, 3rd Floor, TRC |
| Ashwani K Tiwari | 1276 | 3rd Floor, AAC |
| DCS Theory RS 2 | 1404 | 2nd Floor AAC |
| Balaram Mukhopadhyay | 1258 | 3rd Floor TRC |
| Sweet Lab | 1465 | 331N, 3rd Floor, RC |
| Biplab Maji | 1264 | W328, 3rd Floor, TRC |
| BM Lab | 1475 | 324W, 3rd Floor, RC |
| BM Lab 2 | 2189 | N313, 3rd Floor, TRC |
| Debabrata Mukherjee | 1348 | Ground Floor, AAC |
| Debabrata Mukherjee Lab | 2122 | 326W, 3rd Floor, TRC |
| Debansu Chaudhuri | 1279 | 118, 1st Floor, RC |
| organic optoelectronics lab | 1456 | 305N, 3rd Floor, RC |
| Debasis Koley | 1237 | 319, 3rd Floor, RC |
| CCMM Lab | 1455 | 332S, 3rd Floor, RC |
| Debasish Halder | 1261 | 3rd Floor, TRC |
| BOSCG LAB | 1457 | 335, 3rd Floor, RC |
| Sureshkumar D | 1304 | TRC 3rd Floor |
| Suresh Lab | 1461 | 326, 3rd Floor, RC |
| Dibyendu Das | 1317 | TRC 3rd Floor |
| DD Lab 2 | 1472 | 321W, 3rd Floor, TRC |
| Mousumi Das | 1263 | 309, 3rd Floor. RC |
| DCS Theory MDas TCOOE lab | 2204 | 313, 3rd Floor, RC |
| Pradip Kumar Ghorai | 1259 | 3rd Floor, RC |
| DCS Theory RS 1 | 1403 | 313, 3rd Floor, RC |
| Pradip Kumar Tarafdar | 1311 | TRC 3rd Floor 326 |
| Mem Face | 1521 | 325, 3rd Floor, RC |
| Pradipta Purkayastha | 1268 | 3rd Floor, TRC |
| Spec Lab | 1485 | 302, 3rd Floor, TRC |
| Spec Lab 2 | 2123 | 314N, 3rd Floor, TRC |
| Prasun Kumar Mandal | 1274 | 3rd Floor, TRC |
| PM Lab | 2157 | 3rd Floor, RC |
| Synthesis Lab | 1411 | 1st Floor, RC |
| Priyadarshi de | 1270 | Polymer Research Building |
| Rahul Banerjee | 1327 | 336, 3rd, Floor, TRC |
| Rahul Banerjee Lab | 1512 | 314, 3rd Floor, TRC |
| Raja Shunmugam | 1272 | 3rd Floor, TRC |
| Ratheesh K Vijayaraghavan | 1305 | 3rd Floor, TRC |
| ME2 Lab | 1468 | 355M, 3rd Floor, RC |
| Sangita Sen | 1359 | 3rd Floor, AAC |
| Sanjio Zade | 1226 | 3rd Floor, TRC |
| Organic Electronics Lab | 1466 | 310, 3rd Floor, RC |
| Sayam Sengupta | 1309 | TRC 3rd Floor |
| Sayan Bhattacharyya | 1275 | 3rd Floor TRC |
| AFML1 | 1462 | 356M, 3rd Floor, RC |
| AFML2 | 2113 | 354M, 3rd Floor, RC |
| Soumyajit Roy | 1278 | Material Science Building |
| Material Science Centre | 1481 | Material Science Building |
| Subhajit Bandyopadhyay | 1267 | 3rd Floor, TRC |
| Suman De Sarkar | 1310 | TRC 3rd Floor |
| SDS Lab | 1415 | 327W, 3rd Floor TRC |
| Sumit Khanra | 1273 | 3rd Floor, TRC |
| Supratim Banerjee | 1312 | 3rd Floor, TRC |
| Supratim B Lab | 1467 | Material Science Center |
| Susmita Roy | 1349 | 302J, 3rd Floor, AAC |
| Susmita Roy Lab | 1551 | 302I, 3rd Floor, AAC |
| Swadhin Kumar Mandal | 1227 | 3rd Floor, TRC |
| Sensitive Lab | 1409 | 317, 3rd Floor, RC |
| V Mahalingam | 1271 | E145, 3rd Floor, RC |
| Nanomaterials Lab | 1408 | 309, 3rd Floor. RC |
| Parna Gupta | 1340 | 333, 3rd Floor, RC |
| Parna Gupta LAB | 1519 | 303, 3rd Floor, TRC |
| DCS Teaching lab | 1523 | 303, 3rd Floor, AAC |
| DCS Instrument Lab | 1516 | 334, 3rd Floor, RC |
| HRMS Lab | 2120 | 1st Floor Rc |
| Mag Chem Lab | 2161 | 301, 3rd Floor , AAC |
| HPI Lab 2 | 2183 | PreFab B06A |
| Fluorophore Lab | 2188 | Prefab 3, 11b |
| Polymer Prefab | 2199 | Prefab Laboratory room no C09 or C21 |
Department of Computational and Data Sciences
| Name | Telephone Extension | Location |
|---|---|---|
| Dwaipayan Roy | 1361 | 1st Floor, Utility Building |
| Kripabandhu Ghosh | 1362 | 1st Floor, Utility Building |
| Monidipa Das | 1366 | 1st Floor, Utility Building |
| Saptarshi Pyne | 1365 | 1st Floor, Utility Building |
Department of Earth Sciences
| Name | Telephone Extension | Location |
|---|---|---|
| DES Chair | 1158 | 2nd Floor, RC |
| DES Office | 1159 | E045, RC Ground Floor |
| Supriyo Mitra | 1236 | N105, 1st Floor RC |
| Seismology Lab | 1405 | N105, 1st Floor RC |
| Prasanta Sanyal | 1324 | E043, Ground Floor RC |
| Silica Lab | 1497 | E043, Ground Floor RC |
| Kathakali Bhattacharyya | 1280 | E142, 1st Floor RC |
| Structural Geology Lab | 1477 | E142, 1st Floor RC |
| Tarun Kumar Dalai | 1282 | 116, 1st Floor TRC |
| Geochemistry Lab | 1504 | E140, 1st Floor RC |
| Manoj Kumar Jaiswal | 1284 | 115, 1st Floor TRC |
| Luminescence Dating Lab | 1412 | E143, 1st Floor RC |
| Sujata Ray | 1297 | 118, 1st Floor TRC |
| Sujata Ray Lab | 1527 | E145, 1st Floor RC |
| Kajaljyoti Borah | 1229 | N103, 1st Floor RC |
| Seismic Tomography Lab | 2174 | N103, 1st Floor RC |
| Tapabrato Sarkar | 1296 | E141, 1st Floor RC |
| Sukanta Dey | 1316 | 06B, Ground Floor AAC |
| Crustal Evolution Lab | 2115 | W127, 1st Floor TRC |
| Gopala Krishna Darbha | 1315 | 119, 1st Floor TRC |
| Environmental Nano Science Lab | 1464 | W122, 1st Floor TRC |
| Environmental Microbiology Lab | 1543 | E135, 1st Floor RC |
| SVANTE Project Room | 2147 | 3rd Floor, Utility Building |
| Subhronil Mandal | 1285 | E144, 1st Floor RC |
| DES Paleobiology Lab | 2159 | E144, 1st Floor RC |
| Swastika Chatterjee | 1336 | 006D, Administrative Building |
| GS Lab | 2158 | E044, RC Ground Floor |
| Gaurav Shukla | 1345 | 006F, Administrative Building |
| Sanjay Kumar Mandal | 1344 | 006E, Administrative Building |
| ICPMS Lab | 2190 | E039 1st Floor Rc |
| SK Mandals Lab | 2127 | 37E, 1st Floor, TRC |
| DES Meeting Room | 2185 | 3st Floor, TRC |
| Debananda Roy | 1369 | 006G,Ground Floor Admin Building. |
Department of Mathematics and Statistics
| Name | Telephone Extension | Location |
|---|---|---|
| DMS Chair | 1160 | DMS, 3rd Floor, AAC |
| DMS Office | 1161 | DMS, 3rd Floor, AAC |
| Anirban Banerjee | 1210 | DMS, 3rd Floor, AAC |
| Anirvan Chakraborty | 1335 | DMS, 3rd Floor, AAC |
| Arjun Paul | 1308 | DMS, 3rd Floor, AAC |
| Asok Kumar Nanda | 1230 | DMS, 3rd Floor, AAC |
| Koel Das | 1238 | DMS, 3rd Floor, AAC |
| MD Ali Zinna | 1341 | DMS, 3rd Floor, AAC |
| Rajib Dutta | 1298 | DMS, 3rd Floor, AAC |
| Satyaki Mazumder | 1239 | DMS, 3rd Floor, AAC |
| Saugata Bandyopadhyay | 1231 | DMS, 3rd Floor, AAC |
| Sayan Bagchi | 1321 | 323, 3rd Floor, TRC |
| Shibananda Biswas | 1241 | DMS, 3rd Floor, AAC |
| Shirshendu Chowdhury | 1301 | DMS, 3rd Floor, AAC |
| Somnath Basu | 1306 | DMS, 3rd Floor, AAC |
| Soumalya Joardar | 1343 | 321, 3rd Floor, ACC |
| Soumya Bhattacharya | 1334 | DMS, 3rd Floor, AAC |
| Subrata Shyam Roy | 1232 | DMS, 3rd Floor, AAC |
| Sushil Gorai | 1240 | DMS, 3rd Floor, AAC |
| Swarnendu Datta | 1302 | DMS, 3rd Floor, AAC |
| DMS Cubicle 1 | 2135 | DMS Cubicle 1, 3rd Floor, AAC |
| DMS Cubicle 2 | 2136 | DMS Cubicle 2, 3rd Floor, AAC |
| DMS Cubicle 3 | 2137 | DMS Cubicle 3, 3rd Floor, AAC |
| DMS Cubicle 4 | 2138 | DMS Cubicle 4, 3rd Floor, AAC |
| DMS Cubicle 5 | 2139 | DMS Cubicle 5, 3rd Floor, AAC |
| DMS Cubicle 6 | 2140 | DMS Cubicle 6, 3rd Floor, AAC |
| DMS Cubicle 7 | 2141 | DMS Cubicle 7, 3rd Floor, AAC |
| DMS Cubicle 8 | 2142 | DMS Cubicle 8, 3rd Floor, AAC |
| DMS PostDoc | 2180 | 220, 2nd Floor AAC Building |
| DMS Post Doc Students | 1303 | DMS, 3rd Floor, AAC |
Department of Physical Sciences
| Name | Telephone Extension | Location |
|---|---|---|
| DPS Chair | 1162 | 1st Floor, RC |
| DPS Office | 1163 | 1st Floor, RC |
| Amit Ghosal | 1252 | 1st Floor, RC |
| Ananda Dasgupta | 1247 | 1st Floor, RC |
| Anandamohan Ghosh | 1291 | 1st Floor, RC |
| Arindam Kundagrami | 1288 | 1st Floor, TRC |
| Ayan Banerjee | 1256 | 1st Floor, RC |
| Light Matter Lab | 1473 | AAC Ground Floor 17B |
| Bhavtosh Bansal | 1289 | 1st Floor, TRC |
| Bheemalingam Chittari | 1360 | 112G, 1st Floor, RC |
| Bipul Pal | 1248 | 128, 1st Floor, TRC |
| Ultrafast Spectroscopy and Ninlinear Optics | 1505 | RC 1st Floor M151 |
| Biswarup Mukhopadhyaya | 1351 | 112M, 1st Floor, RC |
| Chiranjib Mitra | 1242 | 1st Floor, TRC |
| Quantaum Information Lab | 2117 | RC 1st Floor M149 |
| Quantaum Condensed Matter Lab | 1442 | RC Ground Floor M049 |
| Dhananjay Nandi | 1287 | 129,1st Floor, TRC |
| Dibyendu Nandi | 1255 | 3rd Floor , AAC |
| Golam M Hossain | 1211 | 1st Floor, RC |
| Goutam Dev Mukherjee | 1253 | 1st Floor, TRC |
| Raman Lab | 1490 | RC 1st Floor N001 |
| HPR Lab | 1491 | RC Ground Floor N007 |
| Kamaraju Natarajan | 1307 | 1st Floor, TRC |
| Ultrafast & Terahertz Spectroscopy Lab | 1407 | RC Ground Floor N005 |
| Koushik Dutta | 1353 | 1st Floor, RC |
| Molecular Physics Lab | 1486 | 110N, 1st Floor, RC |
| Narayan Banerjee | 1245 | 1st Floor, RC |
| Nirmalya Ghosh | 1257 | 1st Floor, TRC |
| Partha Mitra | 1212 | 1st Floor, RC |
| High B / T Lab | 1413 | RC Ground Floor M 048 |
| Spintronics Lab | 1483 | RC Ground Floor M050 |
| Physics BB Lab | 1503 | 114, 1st Floor, RC |
| Pradeep Kr Mohanty | 1354 | 125, 1st Floor, TRC |
| Pradip Khatua | 1342 | 1st Floor, TRC |
| MPMS Lab | 1452 | RC Ground Floor M047 |
| Rajesh Kumble Nayak | 1235 | 1st Floor, RC |
| Rangeet Bhattacharyya | 1292 | 2nd Floor, AAC |
| Spin Lab | 1553 | RC Ground Floor E036 |
| Ritesh K Singh | 1294 | 1st Floor, RC |
| Rumi De | 1293 | 1st Floor, RC |
| Satyabrata Raj | 1251 | 1st Floor, TRC |
| ARPES | 1476 | TRC Ground Floor S033 |
| Siddhartha Lal | 1290 | 1st Floor, RC |
| Soumitro Banerjee | 1213 | RC 1st Floor N112 |
| Sourin Das | 1314 | 1st Floor, RC |
| Subhasis Sinha | 1254 | 112S, 1st Floor, RC |
| Sudip Kumar Garain | 1363 | 221B, 2nd Floor, AAC |
| Supratim Sengupta | 1286 | 1st Floor, RC |
| DPS Theory 1 | 1401 | RC 1st Floor N104 |
| DPS Theory 2 | 1402 | RC 1st Floor N102 |
| DPS Theory 3 | 2133 | RC 1st Floor N116 |
| DPS Theory 4 | 2134 | RC 1st Floor N113 |
| DPS Theory 5 | 2164 | RC 1st Floor M147 |
| DPS Teaching Lab | 1181 | 3rd Floor, LHC |
| DPS Lab | 1471 | 306, 3rd Floor, LHC |
| DPS Teaching Nuclear Lab | 1447 | 1st Floor, TRC |
| Modern Physics lab | 2176 | 302, LHC 3rd Floor |
| Optics Lab | 2177 | 306, LHC 3rd Floor |
| Electronics Lab | 2178 | 214, LHC 2rd Floor |
| Condensed Matter Lab | 2179 | 203, LHC 2rd Floor |
| Purba Mukherjee | 1356 | 15G,1st Floor, AAC |
| Purba Mukherjee Lab | 2131 | 126W, 1st Floor, TRC |
| Raghunath Ghara | 1367 | 221G 2nd Floor AAC |
Center of Excellence in Space Sciences, India (CESSI)
| Name | Telephone Extension | Location |
|---|---|---|
| CESSI Office | 1173 | 304, 3rd Floor, AAC |
| CESSI Lab | 2103 | 306, 3rd Floor, AAC |
| CESSI RA | 2104 | 307, 3rd Floor, AAC |
National Centre for High Pressure Studies (NCHPS)
| Name | Telephone Extension | Location |
|---|---|---|
| NCHPS Chair | 2119 | 2nd Floor, TRC |
Central Research Facility
| Name | Telephone Extension | Location |
|---|---|---|
| NMR Room | 1172 | Ground Floor, RC |
| XRD Lab | 1448 | 12G, Ground Floor, RC |
| XPS Lab | 2168 | W024, Ground Floor, TRC |
| FESEM | 1493 | ESTATE BUILDING |
| XRF Laboratory | 1494 | W120 1st Floor, TRC |
| Central Store | 1546 | Ground Floor Utility Building |
| Flow Cytometer | 1542 | 202N, 2nd Floor, RC |
| Mechanical Workshop | 1178 | Ground Floor Utility Building |
| Rock processing lab | 2169 | Room 04, Prefab-4 |
| AFM PFM Lab | 2167 | W024, Ground Floor, TRC |
| SEQUENCING FACILITY | 2175 | 2nd Floor RC |
Animal Facility
| Name | Telephone Extension | Location |
|---|---|---|
| Receptionist AF | 2150 | 1st Floor, Corridor Animal Facility |
| Scientist Facility Incharge AF | 2149 | 1st Floor, Office Room Animal Facility |
| Staff Member AF | 2151 | Ground Floor, Animal Facility |
| Staff Member AF | 2152 | 1st Floor, Animal Facility |
| Veterinarian AF | 2148 | Ground Floor, Office Room Animal Facility |
Computer Centre
| Name | Telephone Extension | Location |
|---|---|---|
| Principal Technical Officer | 1141 | 111, 1st Floor, AAC |
| Computer Center cum IT Help desk | 1142 | 115, 1st Floor, AAC |
| Technical Officer | 1143 | 112, 1st Floor, AAC |
| Software Helpdesk | 1400 | 224, 2nd Floor, AAC |
| Sanjib Das AV Unit and CC | 1140 | 223, 2nd Floor, AAC |
| Audio Visual Unit | 1171 | Ground Floor LHC Building |
Despatch Section
| Name | Telephone Extension | Location |
|---|---|---|
| Despatch Section | 1167 | Ground Floor, AAC |
Establishment
| Name | Telephone Extension | Location |
|---|---|---|
| AR General | 1176 | 109, 1st Floor, AAC |
| Establishment Office | 1192 | 109, 1st Floor, AAC |
| Establishment Office 2 | 2191 | 109, 1st Floor, AAC |
Finance & Accounts
| Name | Telephone Extension | Location |
|---|---|---|
| DR Accounts | 1105 | 06, Ground Floor , AAC |
| AR Finance | 1168 | Ground Floor, AAC |
| Sethi Raj | 1182 | 02, Groung Floor, AAC |
| G01 Account Section | 2121 | 01, Ground Floor, AAC |
Internal Audit
| Name | Telephone Extension | Location |
|---|---|---|
| AR Audit | 2205 | 15L Ground Floor AAC Building |
| Consultant Audit | 2196 | Ground Floor, AAC |
| Internal Audit | 2194 | AAC Room No.110 |
| Audit Room | 2112 | 05, Ground Floor, AAC |
| Administration Section 1 | 1104 | 109, 1st Floor, AAC |
Legal
| Name | Telephone Extension | Location |
|---|---|---|
| AR Legal | 2198 | AAC Ground Floor |
| Legal Officer | 2206 | 109, 1st Floor, AAC |
Library
| Name | Telephone Extension | Location |
|---|---|---|
| Librarian | 1138 | 16B, Ground Floor, AAC |
| Assistant Librarian | 1190 | 16A, Ground Floor, AAC |
| Sushanta Kumar Roy | 1166 | 16D, Ground Floor, AAC Library |
| Pitambar Naskar | 2172 | 16D, Ground Floor, AAC Library |
| Library Ground Floor | 1331 | 16D, Ground Floor, AAC |
| Library First Floor | 1332 | 1st Floor, AAC |
| Library Second Floor | 1333 | 2nd Floor, AAC |
Medical Unit
| Name | Telephone Extension | Location |
|---|---|---|
| Mayukh Pal | 1329 | Prefab 2 |
| Nivedita Chakraborty | 1330 | Prefab 2 |
| Medical Officer | 1318 | Prefab 2 |
| Physiotherapist | 1197 | Prefab 2 |
| Office of Lady Medical Officer | 2105 | Prefab 2 |
| Medical Unit | 1199 | Prefab 2 |
| MCWC | 1511 | MCWC, Visitors Hostel |
| Medical Shop | 1198 | Prefab 2 |
| Female Counselling | 2203 | VH Guest House Ground Floor |
Miscellaneous
| Name | Telephone Extension | Location |
|---|---|---|
| Canteen NSCB ICV | 1193 | NSCB ICV Hostel |
| Canteen Nivedita | 1195 | Nivedita Hostel |
| Campus School | 2146 | Campus School |
| ICV Warden Office | 1165 | ICV Hostel Office |
| Nivedita Warden Office | 1180 | Nivedita Hostel |
| NSCB Warden Office | 1164 | NSCB Hostel Office |
| Rajbhasha Cell | 2154 | 1st Floor, AAC |
| Saltlake Office | 1174 | Salt Lake Guesthouse |
| Saltlake Meeting Room | 1300 | Salt Lake Guesthouse |
| The Creche | 1194 | Ground Floor, Faculty, Block A |
| Vigyan Pratibha | 2186 | 3rd Floor, LHC |
| Visitors | 1179 | 131, 1st Floor, RC |
| VH Reception | 1600 | Guest House |
| VH Office | 1640 | Guest House |
Purchase Office
| Name | Telephone Extension | Location |
|---|---|---|
| AR Store and Purchase | 1170 | 15C, Ground Floor, AAC |
| Purchase Section | 1106 | 03, Ground Floor , AAC |
Security Section
| Name | Telephone Extension | Location |
|---|---|---|
| Chief Security Officer | 1110 | Security Control Room Main Gate |
| Security 24x7 | 1111 | Security Control Room Main Gate |
| Main Gate Security | 1112 | Main Gate |
| CSO Office | 1113 | Main Gate |
| AAC Security | 1115 | AAC Building |
| SAC Security | 1116 | SAC Building |
| Prefab Gate Security | 1117 | Prefab Gate |
| Swimming Pool Security | 1118 | Swimming Pool |
| ICV Security | 1119 | ICV Hostel |
| NSCB Security | 1120 | NSCB Hostel |
| Nivedita Security 2 | 1121 | Nivedita Hostel |
| Staff Quater Security | 1122 | Staff Quater |
| Nivedita Security | 1124 | Nivedita Hostel |
| A B C Block Security | 1125 | A B C Faculty quarters |
| LHC Security | 1126 | Lecture Hall Complex |
| Research Complex Security | 1127 | Ground Floor, RC |
| Gate No. 7 Security | 1128 | Gate No. 7 |
| Seismology Security | 1129 | Seismology Building |
| Tagore Auditorium Security | 2166 | Tagore Auditorium |
| Material Science Security | 1130 | Material Science Building |
| Polymer Research Security | 1131 | Polymer Research Building |
| D Bungalow Security | 1137 | Directors Bungalow Gate |
| NSCB C Block Security | 1145 | NSCB Hostel |
| Saltlake Security | 1169 | Salt Lake Guesthouse |
| A Block Security | 1513 | A Block, Faculty Quarters |
| CC Security | 1514 | 1st Floor, AAC |
| D Block Security | 1524 | D Block, Faculty Hosing |
| Animal Facility Security | 2153 | Ground Floor, Animal Facility |
| RC Lift 1 | 2901 | RC Lift 1 |
| RC Lift 2 | 2902 | RC Lift 2 |
| AAC lift 1 | 2903 | AAC lift 1 |
| AAC lift 2 | 2904 | AAC lift 2 |
| AAC CC lift 1 | 2905 | AAC CC lift 1 |
| AAC CC lift 2 | 2906 | AAC CC lift 2 |
| AAC Library lift 1 | 2907 | AAC Library lift 1 |
| RC Goods lift | 2908 | RC Goods lift |
| TRC Lift 1 | 2909 | TRC Lift 1 |
| TRC Lift 2 | 2910 | TRC Lift 2 |
| TRC Lift 3 | 2911 | TRC Lift 3 |
| LHC Lift | 2912 | LHC |
| Guest House Lift | 2913 | Guest House |
| Faculty A Block Lift | 2914 | Faculty quater A Block |
| Faculty B Block Lift | 2915 | Faculty quater B Block |
| Faculty C Block Lift | 2916 | Faculty quarter C Block |
Cells
| Name | Telephone Extension | Location |
|---|---|---|
| Anti Ragging Cell | 2207 | 015L Ground Floor AAC |
| ICC Cell | 2182 | AAC Hindi Cell |