Registration is closed.
Department of Physical Sciences (DPS), IISER Kolkata and Regional Centre for Accelerator-based Particle Physics (RECAPP), HRI, Allahabad jointly orgnise a workshop on top quark physics at present and future colliders on 27-30 January, 2018.
Venue: IISER Kolkata, Mohanpur Campus
Convenors:
Biswarup Mukhopadhyaya (HRI),
Prasanta K Panigrahi (IISERK)
Academic Co-ordinators:
Asesh K Datta
Biswarup Mukhopadhyaya
Santosh K Rai
Ritesh K Singh
Local Organization:
Narayan Banerjee
Golam M Hossain
Prasanta K Panigrahi
Rafiqul Rahaman
Ritesh K Singh
Registration is by invitation only.
Deadline: 31 December, 2017
Registration is closed.
List of Participants
| Sl | Name | Affiliation | Arrival (Tentative) | Departure (Tentative) |
|---|---|---|---|---|
| 1 | Sukanta Dutta | University of Delhi | 26/01/2018 | 31/01/2018 |
| 2 | kirtiman ghosh | Institute Of Physics | 27/01/2018 | 30/01/2018 |
| 3 | satyaki bhattacharya | SINP | 27/01/2018 | 30/01/2018 |
| 4 | Anirban Kundu | U. Calcutta | 27/01/2018 | 29/01/2018 |
| 5 | Saurabh Niyogi | Gokhale Memorial Girls' College, Kolkata | 27/01/2018 | 29/01/2018 |
| 6 | Swapan Kumar Majhi | Achhruram Memorial College | 27/01/2017 | 30/01/2017 |
| 7 | Abhirami Harilal | IISER Kolkata | 27/01/2018 | 31/01/2018 |
| 8 | Sahasransu AR | IISER Kolkata | 27/01/2018 | 30/01/2018 |
| 9 | Partha Konar | PRL | 26/01/2017 | 30/01/2017 |
| 10 | Subhadip Mitra | IIIT Hyderabad | 26/01/2018 | 30/01/2018 |
| 11 | Debajyoti Choudhury | University of Delhi | 26/01/2018 | 30/01/2018 |
| 12 | Prakash Mathews | Saha Institute of Nuclear Physics | 26/01/2017 | 30/01/2017 |
| 13 | Prasanna Kumar Dhani | The Institute of Mathematical Sciences | 26/01/2018 | 30/01/2018 |
| 14 | Sanjoy Biswas | RKMVU | 26/01/2017 | 30/01/2017 |
| 15 | Shrihari Gopalakrishna | Institute of Mathematical Sciences | 27/01/2018 | 30/01/2018 |
| 16 | SUBHASISH BEHERA | IIT GUWAHATI, INDIA | 26/01/2017 | 31/01/2017 |
| 17 | Abhaya Swain | IACS | 26/01/2017 | 30/01/2017 |
| 18 | ARUNPRASATH V | 26/01/2017 | 31/01/2017 | |
| 19 | Tanumoy Mandal | University of Delhi | 26/01/2018 | 30/01/2018 |
| 20 | Rashidul Islam | IIT Guwahati | 26/01/2018 | 30/01/2018 |
| 21 | Satendra Kumar | IIT Gandhinagar | 26/01/2018 | 31/01/2018 |
| 22 | Santosh Rai | HRI | 26/01/2018 | 30/01/2018 |
| 23 | Tanmoy Mondal | HRI | 26/01/2018 | 30/01/2018 |
| 24 | Selvaganapathy J | BITS PILANI Goa Campus | 26/01/2018 | 30/01/2018 |
| 25 | SOUMITRA NANDI | IIT Guwahati | 27/01/2018 | 29/01/2018 |
| 26 | Juhi Dutta | HRI | 25/01/2018 | 31/01/2018 |
| 27 | Zaineb Calcuttawala | University of Calcutta | 27/01/2018 | 30/01/2018 |
| 28 | RAFIQUL RAHAMAN | IISER KOLKATA | 27/01/2018 | 30/01/2017 |
| 29 | DILIP KUMAR GHOSH | IACS | 28/01/2018 | 30/01/2018 |
| 30 | Kumar Rao | IIT Bombay | 26/01/2018 | 30/12/2017 |
| 31 | Asesh K Datta | HRI | 27/01/2018 | 30/01/2018 |
| 32 | M.C. Kumar | IIT Guwahati | 26/01/2018 | 30/01/2018 |
| 33 | Prasanna Kumar Dhani | IMSc | 26/01/2018 | 30/01/2018 |
| 34 | MD RAJU | UNIVERSITY OF KALYANI | 27/01/2017 | 30/01/2017 |
| 35 | Ritesh Singh | IISER Kolkata | 26/01/2018 | 30/01/2018 |
| 36 | Pulak Banerjee | The Institute of Mathematical Sciences | 26/01/2018 | 30/01/2018 |
| 37 | Nilanjana Kumar | Saha Institute of Nuclear Physics | 27/01/2017 | 30/09/2017 |
| 38 | Maguni Mahakhud | Saha Institute of Nuclear Physics, Kolkata | 26/01/2018 | 30/01/2018 |
| 39 | Biswarup Mukhopadhyaya | HRI, Allahabad | 26/01/2018 | 30/01/2018 |
| 40 | Akanskha Bhardwaj | Physical Research Laboratory, Ahmedabad | 26/01/2018 | 02/02/2018 |
| 41 | Arpan Kar | H.R.I | 26/01/2018 | 30/01/2018 |
| 42 | Anurag Tripathi | IIT Hyderabad | 26/01/2018 | 30/01/2018 |
| 43 | Priyotosh Bandyopadhyay | Indian Institute of Technology Hyderabad | 26/01/2018 | 30/01/2018 |
| 44 | Avirup Ghosh | Harish Chandra Research Institute (HBNI) | 26/01/2018 | 30/01/2018 |
| 45 | Jyoti Prasad Saha | Kalyani University | 27/01/2018 | 30/01/2018 |
| 46 | Pratishruti Saha | Harish-Chandra Research Institute | 25/01/2018 | 31/01/2018 |
| 47 | Ravindran Vajravelu | IMSc | 26/01/2018 | 30/01/2018 |
| 48 | Nivedita Ghosh | IACS | 26/01/2018 | 01/02/2018 |
| 49 | Poulose Poulose | IIT Guwahati | 27/01/2018 | 30/01/2018 |
| 50 | Manvinder Pal Singh | University of Delhi | 26/01/2018 | 31/01/2018 |
| 51 | Jayita Lahiri | Harish Chandra Research Institute | 27/01/2018 | 30/01/2018 |
| 52 | SUJAY SHIL | IOP, Bhubaneswar | 26/01/2018 | 02/02/2018 |
| 53 | LALIT KUMAR SAINI | University of Delhi | 26/01/2018 | 31/01/2018 |
| 54 | Ayon Patra | Indian Institute of Science | 27/01/2018 | 28/01/2018 |
| 55 | Hrishabh Bharadwaj | University Of Delhi | 26/01/2018 | 31/01/2018 |
| 56 | Manas Maity | Visva-Bharati | 28/01/18 | 30/01/17 |
We expect the following topics to be covered during the workshop:
| Saturday, 27th January, 2018 | |
|---|---|
| 10:00 - 11:00 | Initiation |
| 11:00 - 11:30 | Tea |
| 11:30 - 13:00 | Radiative Corrections 1 |
| 13:00 - 14:30 | Lunch Break |
| 14:30 - 16:00 | Top associates 1 |
| 16:00 - 16:30 | Tea |
| 16:30 - 18:00 | Anomalous top & polarization 1 |
| Sunday, 28th January, 2018 | |
| 09:30 - 11:00 | Jets & Machine Learning 1 |
| 11:00 - 11:30 | Tea |
| 11:30 - 13:00 | Jets & Machine Learning 2 |
| 13:00 - 14:30 | Lunch Break |
| 14:30 - 16:00 | Anomalous top & polarization 2 |
| 16:00 - 16:30 | Tea |
| 16:30 - 18:00 | Top associates 2 |
| Monday, 29th January, 2018 | |
| 09:30 - 11:00 | Radiative Corrections 2 |
| 11:00 - 11:30 | Tea |
| 11:30 - 13:00 | Radiative Corrections 3 |
| 13:00 - 14:30 | Lunch Break |
| 14:30 - 16:30 | Anomalous top & polarization 3 |
| 16:30 - 17:00 | Tea |
| 17:00 - 18:00 | Top Discovery - Naba Mondal |
| 19:30 | Conference Dinner |
| Tuesday, 30th January, 2018 | |
| 09:30 - 11:00 | Anomalous top & polarization 4 |
| 11:00 - 11:30 | Tea |
| 11:30 - 13:00 | Jets & Machine Learning 3 |
| 13:00 - 14:30 | Lunch Break |
| 14:30 - 16:00 | Summary & Conclusions |
| 16:00 - 16:30 | Tea |
| 16:30 | Bus Departure |
Contact at : top2018 [at] iiserkol.ac.in
Ritesh Singh : 9830080690
A R Sahasransu : 7063402990 (Volunteer for Kalyani University Guest House)
Rafiqul Rahaman : 7872928441 (Volunteer for IISER Kolkata Visitor Hostel)
Accommodation:
Arriving at IISER Kolkata, Mohanpur Campus