Autumn 2006 :: Offered Courses
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH111 | Chemistry of Elements | Theory | 3.0 | |
2 | CH112 | Chemical Sciences Laboratory | Laboratory | 3.0 | Parna Gupta Bhattacharyya |
3 | ID112 | Introduction to Computation | Laboratory | 4.0 | |
4 | LS111 | Cell Biology | Theory | 3.0 | Srimonti Sarkar, Tapas Kumar Sengupta |
5 | LS112 | Life Sciences Laboratory | Laboratory | 3.0 | Tapas Kumar Sengupta |
6 | MA111 | Mathematics I | Theory | 3.0 | |
7 | PH111 | Mechanics | Theory | 3.0 | Ananda Dasgupta |
8 | PH112 | Physical Sciences Laboratory | Laboratory | 3.0 | Swapan Kumar Datta |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |