Autumn 2007 :: Offered Courses
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | CH111 | Chemistry of Elements | Theory | 3.0 | Sanjio S. Zade, Swadhin Kumar Mandal |
| 2 | CH112 | Chemical Sciences Laboratory | Laboratory | 3.0 | Sanjib Bagchi, Sanjio S. Zade |
| 3 | ID112 | Introduction to Computation | Laboratory | 4.0 | Ananda Dasgupta, P. A. Sreeram |
| 4 | LS111 | Cell Biology | Theory | 3.0 | Srimonti Sarkar |
| 5 | LS112 | Life Sciences Laboratory | Laboratory | 3.0 | Srimonti Sarkar, Tapas Kumar Sengupta |
| 6 | MA111 | Real Analysis | Theory | 3.0 | |
| 7 | PH111 | Mechanics | Theory | 3.0 | Ananda Dasgupta |
| 8 | PH112 | Physical Sciences Laboratory | Laboratory | 3.0 | Ranjan Bhattacharya |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | CH211 | Spectroscopic and Other Physical Methods of Molecules and Solids | Theory | 3.0 | Sanjib Bagchi |
| 2 | CH212 | Chemical Sciences Lab | Laboratory | 3.0 | Parna Gupta Bhattacharyya, Sanjib Bagchi, Swadhin Kumar Mandal |
| 3 | HU211 | Communication Skills | Theory | 0.0 | |
| 4 | LS211 | Evolutionary Biology and Ecology | Theory | 3.0 | |
| 5 | LS212 | Life Sciences Lab | Laboratory | 3.0 | Srimonti Sarkar, Tapas Kumar Sengupta |
| 6 | MA211 | Multi Variable Analysis | Theory | 3.0 | Raj Kumar Moitra |
| 7 | PH211 | Quantum Mechanics | Theory | 3.0 | |
| 8 | PH212 | Physical Sciences Lab | Laboratory | 3.0 | Ananda Dasgupta, P. A. Sreeram, Ranjan Bhattacharya, Swapan Kumar Datta |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |