Autumn 2007 :: Offered Courses (DBS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS111 | Cell Biology | Theory | 3.0 | Srimonti Sarkar |
| 2 | LS112 | Life Sciences Laboratory | Laboratory | 3.0 | Srimonti Sarkar, Tapas Kumar Sengupta |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS211 | Evolutionary Biology and Ecology | Theory | 3.0 | |
| 2 | LS212 | Life Sciences Lab | Laboratory | 3.0 | Srimonti Sarkar, Tapas Kumar Sengupta |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |