Autumn 2008 :: Offered Courses (DBS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS111 | Cell Biology | Theory | 3.0 | Partho Sarothi Ray |
2 | LS112 | Biology Lab | Theory | 3.0 | Jayasri Das Sarma, Partho Sarothi Ray |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS211 | Evolutionary Biology and Ecology | Theory | 3.0 | |
2 | LS212 | Life Sciences Laboratory | Laboratory | 3.0 |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS311 | Advanced Physiology and Neuro Biology | Theory | 3.0 | |
2 | LS312 | Microbial Challenge and Host Defence | Theory | 3.0 | Jitendra K. Thakur, Tapas Kumar Sengupta |
3 | LS313 | Experimental Design and Structural Biology | Theory | 3.0 | Srimonti Sarkar |
4 | LS314 | Experimental Biology | Laboratory | 3.0 | Srimonti Sarkar |
5 | LS315 | Structural Computational Biology | Laboratory | 3.0 | Tapas Kumar Sengupta |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |