Spring 2008 :: Offered Courses (DBS)
| Level : 2 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS121 | Genetics | Theory | 3.0 | Srimonti Sarkar, Tapas Kumar Sengupta |
| 2 | LS122 | Life Sciences Laboratory | Laboratory | 3.0 | Srimonti Sarkar, Tapas Kumar Sengupta |
| Level : 4 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS221 | System Biology | Theory | 3.0 | Tapas Kumar Sengupta |
| 2 | LS222 | Life Sciences Lab | Laboratory | 3.0 | Srimonti Sarkar, Tapas Kumar Sengupta |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CESSI | ALL |