Spring 2009 :: Offered Courses (DBS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS121 | Genetics | Theory | 3.0 | Jitendra K. Thakur |
2 | LS122 | Biology Lab | Laboratory | 3.0 | Jitendra K. Thakur, Sankar Maiti |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS221 | Biological Systems | Theory | 3.0 | Jayasri Das Sarma |
2 | LS222 | Life Sciences Laboratory | Laboratory | 3.0 | Jayasri Das Sarma, Tridib Ganguly |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS321 | Cellular Regulation | Theory | 3.0 | Partho Sarothi Ray |
2 | LS322 | Cell Division and Oncology | Theory | 3.0 | Tapas Kumar Sengupta |
3 | LS323 | Advanced Evolutionary Genetics and Taxonomy | Theory | 3.0 | Annagiri Sumana |
4 | LS324 | Life Sciences Laboratory | Laboratory | 3.0 | Annagiri Sumana |
5 | LS325 | Life Sciences Laboratory | Laboratory | 3.0 | Partho Sarothi Ray, Tapas Kumar Sengupta |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |