Spring 2009 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA121 | Linear Algebra and Differential Equations | Theory | 3.0 | Saugata Bandyopadhyay, Subrata Shyam Roy |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA221 | Probability and Statistics | Theory | 3.0 | Asok Kumar Nanda |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA321 | Topolgy and Analysis on Metric Spaces | Theory | 3.0 | Subrata Shyam Roy |
2 | MA322 | Geometry of Curves and Spaces | Theory | 3.0 | Saugata Bandyopadhyay |
3 | MA323 | Algebra : Galois Theory | Theory | 3.0 | |
4 | MA324 | Probability and Stochastic Processes | Theory | 3.0 | Asok Kumar Nanda |
5 | MA325 | Statistics Laboratory | Laboratory | 3.0 |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |