Autumn 2012 :: Offered Courses (DBS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS1101 | Introduction to Biology I | Theory | 3.0 | Tapas Kumar Sengupta |
2 | LS1102 | Biology Laboratory I | Laboratory | 3.0 | Bidisha Sinha, Punyasloke Bhadury |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS2101 | Biochemistry | Theory | 3.0 | Sankar Maiti |
2 | LS2102 | Biology Laboratory III | Laboratory | 3.0 | Chanchal Das Gupta, Mohit Prasad, Rituparna Sinha Roy, Supratim Datta |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS3101 | Immunology | Theory | 3.0 | Jayasri Das Sarma |
2 | LS3102 | Cell Biology | Theory | 3.0 | Malancha Ta, Rupak Datta |
3 | LS3103 | Microbiology | Theory | 3.0 | Punyasloke Bhadury, Rupak Datta |
4 | LS3104 | Biology Laboratory V | Laboratory | 3.0 | Bidisha Sinha, Jayasri Das Sarma |
5 | LS3105 | Biology Laboratory VI | Laboratory | 3.0 | Anindita Bhadra, Annagiri Sumana |
6 | LS3106 | Laboratory Rotation I | Laboratory | 3.0 | Annagiri Sumana |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4111 | Bioinformatics | Theory | 3.0 | Anirban Banerjee, Shree Prakash Pandey |
2 | LS4101 | Immunology | Theory | 3.0 | Jayasri Das Sarma |
3 | LS4102 | Cell Biology | Theory | 3.0 | Malancha Ta, Rupak Datta |
4 | LS4103 | Microbiology | Theory | 3.0 | Punyasloke Bhadury, Rupak Datta |
5 | LS4104 | Biology Laboratory IX | Laboratory | 3.0 | Mohit Prasad, Sankar Maiti, Tapas Kumar Sengupta |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS5101 | Project | Project | 12.0 | Annagiri Sumana |
2 | LS5102 | Seminar and Scientific Presentation | Seminar | 3.0 | Partha Pratim Datta, Robert John Chandran |
3 | LS5109 | IPhD Project | Project | 9.0 | Annagiri Sumana |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |