Autumn 2012 :: Offered Courses (DMS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA1101 | Mathematics I | Theory | 3.0 | Ananda Dasgupta |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA2101 | Linear Algebra | Theory | 3.0 | Satyaki Mazumder |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA3101 | Multivariable Analysis | Theory | 3.0 | Saugata Bandyopadhyay |
| 2 | MA3102 | Algebra I | Theory | 3.0 | Himadri Mukherjee |
| 3 | MA3103 | Graph Theory and Combinatorics | Theory | 3.0 | Anirban Banerjee |
| 4 | MA3104 | Elementary Number Theory | Theory | 3.0 | Kaneenika Sinha |
| 5 | MA3105 | Computer Laboratory | Laboratory | 3.0 | Koel Das |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ID4107 | Method of Science | Theory | 3.0 | Soumitro Banerjee |
| 2 | ID4113 | Mathematical Statistics I | Theory | 3.0 | Asok Kumar Nanda |
| 3 | ID4114 | Numerical Analysis Laboratory | Laboratory | 3.0 | Priyanka Shukla |
| 4 | MA4101 | Complex Analysis | Theory | 3.0 | Sriram Balasubramanian |
| 5 | MA4102 | Functional Analysis | Theory | 3.0 | Subrata Shyam Roy |
| 6 | MA4103 | Algebraic Topology | Theory | 3.0 | Veerendra Vikram Awasthi |
| 7 | MA4104 | Seminar | Seminar | 3.0 | Subrata Shyam Roy |
| 8 | MA4105 | IPhD Seminar | Seminar | 3.0 | Kaneenika Sinha |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA5101 | Project | Project | 9.0 | |
| 2 | MA5102 | Partial Differential Equations | Theory | 3.0 | Saugata Bandyopadhyay |
| 3 | MA5103 | Topics in Complex Analysis | Theory | 3.0 | Kaneenika Sinha |
| 4 | MA5104 | Commutative Algebra | Theory | 3.0 | Himadri Mukherjee |
| 5 | MA5109 | IPhD Project | Project | 9.0 | Kaneenika Sinha |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |