Spring 2012 :: Offered Courses (DBS)
| Level : 2 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS121 | Molecular Genetics | Theory | 3.0 | Chanchal Das Gupta, Mohit Prasad |
| 2 | LS122 | Biology Laboratory | Laboratory | 3.0 | Malancha Ta, Partha Pratim Datta |
| Level : 4 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS221 | Evolutionary Biology | Theory | 3.0 | Anindita Bhadra, Annagiri Sumana |
| 2 | LS222 | Biology Laboratory | Laboratory | 3.0 | Annagiri Sumana, Anuradha Bhat |
| Level : 6 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS321 | Biostatistics | Theory | 3.0 | Robert John Chandran |
| 2 | LS322 | Plant Biology | Theory | 3.0 | Robert John Chandran, Shree Prakash Pandey |
| 3 | LS323 | Biophysics | Theory | 3.0 | Bidisha Sinha |
| 4 | LS324 | Gene regulation | Theory | 3.0 | Partho Sarothi Ray |
| 5 | LS325 | Biology Laboratory | Laboratory | 3.0 | Jayasri Das Sarma |
| 6 | LS326 | Biology Laboratory Rotation | Laboratory | 3.0 | Jayasri Das Sarma |
| Level : 8 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS421 | Biophysics | Theory | 3.0 | Bidisha Sinha |
| 2 | LS422 | Plant Biology | Theory | 3.0 | Robert John Chandran, Shree Prakash Pandey |
| 3 | LS423 | Biology Laboratory | Laboratory | 3.0 | Jayasri Das Sarma |
| 4 | LS424 | Applied Biochemistry | Theory | 3.0 | Supratim Datta |
| Level : 10 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ID443 | Biostatistics | Theory | 3.0 | Robert John Chandran |
| 2 | LS521 | Project | Project | 15.0 | Jayasri Das Sarma |
| 3 | LS529 | Project | Project | 9.0 |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CESSI | ALL |