Autumn 2013 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA1101 | Mathematics I | Theory | 3.0 | Narayan Banerjee |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA2101 | Analysis I | Theory | 3.0 | Asok Kumar Nanda |
2 | MA2102 | Linear Algebra | Theory | 3.0 | Satyaki Mazumder |
3 | MA2103 | Foundations I | Theory | 2.0 | Himadri Mukherjee |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA3101 | Analysis III | Theory | 3.0 | Saugata Bandyopadhyay |
2 | MA3102 | Algebra I | Theory | 3.0 | Saugata Bandyopadhyay |
3 | MA3103 | Graph Theory and Combinatorics | Theory | 3.0 | Himadri Mukherjee |
4 | MA3104 | Elementary Number Theory | Theory | 3.0 | Subrata Shyam Roy |
5 | MA3105 | Computer Laboratory | Laboratory | 3.0 | Anirban Banerjee |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4107 | Mathematical Statistics I | Theory | 3.0 | Asok Kumar Nanda |
2 | ID4114 | Numerical Analysis Laboratory | Laboratory | 3.0 | Koel Das |
3 | MA4101 | Complex Analysis | Theory | 3.0 | Sriram Balasubramanian |
4 | MA4102 | Functional Analysis | Theory | 3.0 | Subrata Shyam Roy |
5 | MA4103 | Algebraic Topology | Theory | 3.0 | Veerendra Vikram Awasthi |
6 | MA4104 | Seminar | Seminar | 3.0 | Sriram Balasubramanian |
7 | MA4105 | IPhD Seminar I | Seminar | 3.0 | Sriram Balasubramanian |
8 | MA4106 | IPhD Seminar II | Seminar | 3.0 | Sriram Balasubramanian |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID5106 | Topics in Graph Theory | Theory | 3.0 | Anirban Banerjee |
2 | MA5101 | Project | Project | 6.0 | _ Not Yet Decided _ |
3 | MA5102 | Partial Differential Equations | Theory | 3.0 | Priyanka Shukla |
4 | MA5105 | Introduction to Algebraic Geometry | Theory | 3.0 | Himadri Mukherjee |
5 | MA5106 | Topics in Graph Theory | Theory | 3.0 | Anirban Banerjee |
6 | MA5107 | Topics in Algebraic Topology | Theory | 3.0 | Saugata Bandyopadhyay |
7 | MA5108 | Nonparametric Statistics | Theory | 3.0 | Satyaki Mazumder |
8 | MA5109 | IPhD Project | Project | 9.0 | Saugata Bandyopadhyay, Subrata Shyam Roy |
9 | MA5110 | Numerical Linear Algebra | Theory | 3.0 | Priyanka Shukla |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |