Spring 2013 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA1201 | Mathematics II | Theory | 3.0 | Ananda Dasgupta |
2 | MA121 | Calculus II | Theory | 3.0 |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA2201 | Probability and Statistics | Theory | 3.0 | Satyaki Mazumder |
2 | MA221 | Probablity and Statistics | Theory | 3.0 |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA3201 | Topology | Theory | 3.0 | Sriram Balasubramanian |
2 | MA3202 | Geometry of Curves and Surfaces | Theory | 3.0 | Subrata Shyam Roy |
3 | MA3203 | Algebra II | Theory | 3.0 | Himadri Mukherjee |
4 | MA3204 | Integration and Measure | Theory | 3.0 | Asok Kumar Nanda |
5 | MA3205 | Statistics Laboratory | Laboratory | 3.0 | Koel Das |
6 | MA3206 | PBIP Seminar | Seminar | 3.0 | Saugata Bandyopadhyay |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4207 | Ordinary Differential Equations | Theory | 3.0 | Priyanka Shukla |
2 | ID4212 | Computer Laboratory | Laboratory | 3.0 | Anirban Banerjee |
3 | MA4201 | Distribution Theory and Fourier Analysis | Theory | 3.0 | Saugata Bandyopadhyay |
4 | MA4202 | Representations of Groups and Algebras | Theory | 3.0 | Himadri Mukherjee, Saugata Bandyopadhyay |
5 | MA4203 | Differential Geometry | Theory | 3.0 | Veerendra Vikram Awasthi |
6 | MA4204 | Seminar Course | Seminar | 3.0 | Saugata Bandyopadhyay |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA5201 | Project | Project | 9.0 | Saugata Bandyopadhyay |
2 | MA5202 | Commutative Algebra | Theory | 3.0 | Himadri Mukherjee |
3 | MA5203 | Topics in Fixed Point Theory | Theory | 3.0 | Sriram Balasubramanian |
4 | MA5209 | IPhD Project | Project | 9.0 | Saugata Bandyopadhyay |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |