Autumn 2014 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA1101 | Mathematics I | Theory | 3.0 | Ananda Dasgupta |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA2101 | Analysis I | Theory | 3.0 | Asok Kumar Nanda |
2 | MA2102 | Linear Algebra | Theory | 3.0 | Sriram Balasubramanian |
3 | MA2103 | Foundations I | Theory | 2.0 | Subrata Shyam Roy |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA3101 | Analysis III | Theory | 3.0 | Shibananda Biswas |
2 | MA3102 | Algebra I | Theory | 3.0 | Saugata Bandyopadhyay |
3 | MA3103 | Graph Theory and Combinatorics | Theory | 3.0 | Anirban Banerjee |
4 | MA3104 | Elementary Number Theory | Theory | 3.0 | Himadri Mukherjee |
5 | MA3105 | Computer Laboratory | Laboratory | 3.0 | Anirban Banerjee, Koel Das |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4103 | Numerical Analysis Laboratory | Laboratory | 3.0 | Buddhananda Banerjee |
2 | ID4105 | Mathematical Statistics I | Theory | 3.0 | Satyaki Mazumder |
3 | MA4101 | Complex Analysis | Theory | 3.0 | Subrata Shyam Roy |
4 | MA4102 | Functional Analysis | Theory | 3.0 | Mithun Mukherjee |
5 | MA4103 | Algebra III | Theory | 3.0 | Himadri Mukherjee |
6 | MA4104 | Seminar | Seminar | 3.0 | Shibananda Biswas |
7 | MA4106 | IPhD Seminar II | Seminar | 3.0 | Shibananda Biswas |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID5106 | Topics in Graph Theory | Theory | 3.0 | Anirban Banerjee |
2 | MA5101 | MS Project | Project | 6.0 | _ Not Yet Decided _ |
3 | MA5102 | Partial Differential Equations | Theory | 3.0 | Saugata Bandyopadhyay |
4 | MA5103 | Introduction to Hardy space and shift operator | Theory | 3.0 | Shibananda Biswas |
5 | MA5104 | Introduction to spectral theory. | Theory | 3.0 | Mithun Mukherjee |
6 | MA5105 | Introduction to Algebraic Geometry | Theory | 3.0 | Himadri Mukherjee |
7 | MA5109 | IPhD Project | Project | 9.0 | Shibananda Biswas |
8 | MA5111 | Linear models | Theory | 3.0 | Satyaki Mazumder |
9 | MA5113 | Research Methodology | Theory | 3.0 | Koel Das, Saugata Bandyopadhyay |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |