Autumn 2014 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS1101 | Introduction to Computer Programming I | Laboratory | 3.0 | Ananda Dasgupta, Bidisha Sinha |
2 | PH1101 | Physics I | Theory | 3.0 | Soumitro Banerjee |
3 | PH1102 | Physics Laboratory I | Laboratory | 3.0 | Arindam Kundagrami, Bhavtosh Bansal, Rangeet Bhattacharyya, Rumi De |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2101 | Physics III | Theory | 3.0 | Bipul Pal |
2 | PH2102 | Electricity and Electronics | Theory | 2.0 | Ananda Dasgupta |
3 | PH2103 | Physics Laboratory III | Laboratory | 3.0 | Ayan Banerjee, Dhananjay Nandi, Nirmalya Ghosh, Partha Mitra |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3101 | Intermediate Classical Mechanics | Theory | 3.0 | Subhasis Sinha |
2 | PH3102 | Intermediate Quantum Mechanics | Theory | 3.0 | Supratim Sengupta |
3 | PH3103 | Mathematical Methods of Physics | Theory | 3.0 | Golam Mortuza Hossain |
4 | PH3104 | Electronics Laboratory | Laboratory | 3.0 | Satyabrata Raj |
5 | PH3105 | Computational Physics | Laboratory | 3.0 | Ritesh Kumar Singh |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH4101 | Basic Condensed Matter Physics | Theory | 3.0 | Goutam Dev Mukherjee |
2 | PH4102 | Introductory Astrophysics | Theory | 3.0 | Dibyendu Nandi, Rajesh Kumble Nayak |
3 | PH4103 | Condensed Matter Laboratory | Laboratory | 3.0 | Amit Ghosal, Chiranjib Mitra |
4 | PH4104 | Nonlinear Dynamics | Theory | 3.0 | Anandamohan Ghosh |
5 | PH4105 | Advanced Mathematical Methods of Physics | Theory | 3.0 | Prasanta K. Panigrahi |
6 | PH4106 | Quantum Field Theory | Theory | 3.0 | Narayan Banerjee |
7 | PH4107 | Advanced Electricity, Magnetism, and Optics | Theory | 3.0 | Ayan Banerjee, Nirmalya Ghosh |
8 | PH4108 | Elasticity and Continuum Mechanics | Theory | 3.0 | Rajesh Kumble Nayak |
9 | PH4109 | MS By Research Project | Project | 6.0 | Arindam Kundagrami, Bipul Pal, Satyabrata Raj |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5101 | BS-MS Project | Project | 9.0 | Arindam Kundagrami, Bipul Pal, Satyabrata Raj |
2 | PH5102 | Advanced Electricity, Magnetism, and Optics | Theory | 3.0 | Ayan Banerjee, Nirmalya Ghosh |
3 | PH5103 | Elasticity and Continuum Mechanics | Theory | 3.0 | Rajesh Kumble Nayak |
4 | PH5104 | Nonlinear Dynamics | Theory | 3.0 | Anandamohan Ghosh |
5 | PH5105 | Advanced Mathematical Methods of Physics | Theory | 3.0 | Prasanta K. Panigrahi |
6 | PH5106 | Quantum Field Theory | Theory | 3.0 | Narayan Banerjee |
7 | PH5107 | Advanced Condensed Matter Physics | Theory | 3.0 | Siddhartha Lal |
8 | PH5108 | MS By Research Project | Project | 9.0 | Arindam Kundagrami, Bipul Pal, Satyabrata Raj |
9 | PH5109 | IPhD Project | Project | 9.0 | Arindam Kundagrami, Bipul Pal, Satyabrata Raj |
10 | PH5110 | Independent Study | Project | 3.0 | Arindam Kundagrami, Bipul Pal, Satyabrata Raj |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |