Autumn 2015 :: Offered Courses (DBS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS1101 | Introduction to Biology I | Theory | 3.0 | Anindita Bhadra, Annagiri Sumana, Partho Sarothi Ray |
2 | LS1102 | Biology Laboratory I | Laboratory | 3.0 | Anuradha Bhat, Punyasloke Bhadury, Sankar Maiti |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS2101 | Biochemistry | Theory | 3.0 | Rahul Das, Supratim Datta |
2 | LS2102 | Biology Laboratory II | Laboratory | 3.0 | Rituparna Sinha Roy, Supratim Datta |
3 | LS2103 | Biophysics | Theory | 2.0 | Bidisha Sinha |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS3101 | Immunology | Theory | 3.0 | Amirul Islam Mallick |
2 | LS3102 | Cell Biology | Theory | 3.0 | Rupak Datta, Sankar Maiti |
3 | LS3103 | Microbiology | Theory | 3.0 | Punyasloke Bhadury, Rupak Datta |
4 | LS3104 | Biology Laboratory V | Laboratory | 3.0 | Bidisha Sinha, Jayasri Das Sarma |
5 | LS3105 | Biology Laboratory VI | Laboratory | 3.0 | Amirul Islam Mallick, Malancha Ta, Tapas Kumar Sengupta |
6 | LS3106 | IPhD Laboratory Rotation I | Project | 3.0 | Punyasloke Bhadury |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS4101 | Plant Biology | Theory | 3.0 | Robert John Chandran, Shree Prakash Pandey |
2 | LS4102 | Physiology | Theory | 3.0 | Partho Sarothi Ray |
3 | LS4103 | Developmental Biology | Theory | 3.0 | Mohit Prasad |
4 | LS4104 | Biology Laboratory IX | Laboratory | 3.0 | Malancha Ta, Mohit Prasad, Partha Pratim Datta |
5 | LS4105 | Neurobiology | Theory | 3.0 | Jayasri Das Sarma |
6 | LS4106 | Cognition | Theory | 3.0 | Anindita Bhadra, Anuradha Bhat, Koel Das |
7 | LS4107 | IPhD Second Year Project -1 | Theory | 3.0 | Punyasloke Bhadury |
8 | LS4108 | Epigenetics | Theory | 3.0 | Partho Sarothi Ray |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS5101 | BS-MS Project | Project | 12.0 | Punyasloke Bhadury |
2 | LS5102 | Scientific Communication | Seminar | 3.0 | Partha Pratim Datta, Robert John Chandran |
3 | LS5103 | Research Methodology | Seminar | 3.0 | Sukant Khurana |
4 | LS5121 | IPhD Third Year Project -1 | Project | 6.0 | Punyasloke Bhadury |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |