Spring 2015 :: Offered Courses (DBS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS1201 | Introduction to Biology II | Theory | 3.0 | Annagiri Sumana, Mohit Prasad |
| 2 | LS1202 | Biology Laboratory II | Laboratory | 3.0 | Malancha Ta, Partha Pratim Datta, Rahul Das |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS2201 | Evolutionary Biology | Theory | 3.0 | Anindita Bhadra |
| 2 | LS2202 | Molecular genetics | Theory | 2.0 | Partha Pratim Datta, Rahul Das |
| 3 | LS2203 | Biology Laboratory IV | Laboratory | 3.0 | Anuradha Bhat, Guha Dharmarajan |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS3201 | Ecology and Conservation | Theory | 3.0 | Anuradha Bhat, Guha Dharmarajan |
| 2 | LS3202 | Gene Regulation and Cellular Communication | Theory | 3.0 | Partho Sarothi Ray |
| 3 | LS3203 | Biophysics II | Theory | 3.0 | Bidisha Sinha |
| 4 | LS3204 | Biology Laboratory-VII | Laboratory | 3.0 | Anindita Bhadra, Annagiri Sumana |
| 5 | LS3205 | Biology Laboratory-VIII | Laboratory | 3.0 | Jayasri Das Sarma, Sankar Maiti |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS4201 | Immunology | Theory | 3.0 | Amirul Islam Mallick |
| 2 | LS4202 | Cell Biology | Theory | 3.0 | Rupak Datta, Sankar Maiti |
| 3 | LS4203 | Microbiology | Theory | 3.0 | Punyasloke Bhadury, Rupak Datta |
| 4 | LS4204 | Biology Laboratory X | Laboratory | 3.0 | Annagiri Sumana |
| 5 | LS4205 | Biostatistics | Theory | 3.0 | Robert John Chandran |
| 6 | LS4206 | Laboratory Rotation | Project | 3.0 | Punyasloke Bhadury |
| 7 | LS4207 | Applied and Clinical Biochemistry | Theory | 3.0 | Rituparna Sinha Roy, Supratim Datta |
| 8 | LS4208 | Cancer Biology | Theory | 3.0 | Tapas Kumar Sengupta |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS5201 | BS-MS Project | Project | 15.0 | Punyasloke Bhadury |
| 2 | LS5202 | IPhD Project | Project | 3.0 | Punyasloke Bhadury |
| 3 | LS5203 | Basic Mathematics and Computational Biology | Theory | 3.0 | Shree Prakash Pandey, Sukant Khurana |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |