Spring 2015 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS1201 | Introduction to Computer Programming | Laboratory | 3.0 | Anandamohan Ghosh, Rangeet Bhattacharyya |
2 | PH1201 | Physics II | Theory | 3.0 | Supratim Sengupta |
3 | PH1202 | Physics Laboratory II | Laboratory | 3.0 | Goutam Dev Mukherjee, Rajesh Kumble Nayak, Satyabrata Raj |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2201 | Physics IV | Theory | 3.0 | Soumitro Banerjee |
2 | PH2202 | Thermal Physics | Theory | 2.0 | Rumi De |
3 | PH2203 | Physics Laboratory IV | Laboratory | 3.0 | Dhananjay Nandi, Partha Mitra, Siddhartha Lal |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3201 | Basic Statistical Mechanics | Theory | 3.0 | Bhavtosh Bansal |
2 | PH3202 | Intermediate Electricity and Magnetism | Theory | 3.0 | Narayan Banerjee |
3 | PH3203 | Advanced Quantum Mechanics | Theory | 3.0 | Chiranjib Mitra |
4 | PH3204 | Advanced Optics Laboratory | Laboratory | 3.0 | Ayan Banerjee, Nirmalya Ghosh |
5 | PH3205 | Basic Nuclear Physics - Theory and Laboratory | Laboratory | 3.0 | Bipul Pal, Narayan Banerjee, Prasanta K. Panigrahi |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH4201 | Advanced Experimental Physics | Laboratory | 3.0 | Ayan Banerjee |
2 | PH4202 | Advanced Statistical Mechanics | Theory | 3.0 | Subhasis Sinha |
3 | PH4203 | Research Methodology | Seminar | 3.0 | Prasanta K. Panigrahi |
4 | PH4204 | High Energy Physics | Theory | 3.0 | Ritesh Kumar Singh |
5 | PH4205 | General Theory of Relativity and Cosmology | Theory | 3.0 | Golam Mortuza Hossain |
6 | PH4206 | Quantum Many-body Theory | Theory | 3.0 | Amit Ghosal |
7 | PH4207 | Quantum Information Processing | Theory | 3.0 | Ananda Dasgupta |
8 | PH4209 | Soft Condensed Matter Physics | Theory | 3.0 | Arindam Kundagrami |
9 | PH4212 | MS By Research Project | Project | 9.0 | Satyabrata Raj |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5201 | BS-MS Project | Project | 15.0 | Satyabrata Raj |
2 | PH5208 | MS By Research Project | Project | 15.0 | Satyabrata Raj |
3 | PH5209 | IPhD Project | Project | 9.0 | Satyabrata Raj |
4 | PH5210 | Independent Study | Project | 3.0 | Satyabrata Raj |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |