Spring 2016 :: Offered Courses (DMS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA1201 | Mathematics II | Theory | 3.0 | Anandamohan Ghosh |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA2201 | Probability and Statistics | Theory | 3.0 | Asok Kumar Nanda |
| 2 | MA2202 | Analysis II | Theory | 3.0 | Satyaki Mazumder |
| 3 | MA2203 | Foundations II | Theory | 2.0 | Swarnendu Datta |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA3201 | Topology | Theory | 3.0 | Subrata Shyam Roy |
| 2 | MA3202 | Geometry of Curves and Surfaces | Theory | 3.0 | Avijit Pal |
| 3 | MA3203 | Algebra II | Theory | 3.0 | Shibananda Biswas |
| 4 | MA3204 | Analysis IV | Theory | 3.0 | Saugata Bandyopadhyay |
| 5 | MA3205 | Advanced Data Structures and Algorithms | Theory | 3.0 | Koel Das |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ID4202 | Computer Laboratory | Laboratory | 3.0 | Anirban Banerjee |
| 2 | ID4207 | Ordinary Differential Equations | Theory | 3.0 | Shirshendu Chowdhury |
| 3 | ID4208 | Statistics Laboratory | Laboratory | 3.0 | Buddhananda Banerjee |
| 4 | MA4201 | Fourier Analysis | Theory | 3.0 | Rajib Dutta, Subrata Shyam Roy |
| 5 | MA4203 | Differential Geometry | Theory | 3.0 | Sushil Gorai |
| 6 | MA4204 | Seminar Course | Seminar | 3.0 | Shibananda Biswas |
| 7 | MA4205 | IPhD Seminar | Seminar | 3.0 | Shibananda Biswas |
| 8 | MA4206 | Algebraic Topology | Theory | 3.0 | Swarnendu Datta |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA5201 | Project | Project | 12.0 | Shibananda Biswas |
| 2 | MA5209 | IPhD Project | Project | 6.0 | Shibananda Biswas |
| 3 | MA5211 | Regression and classification | Theory | 3.0 | Buddhananda Banerjee, Koel Das |
| 4 | MA5212 | Topics in statistical inference | Theory | 3.0 | Satyaki Mazumder |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |