Autumn 2017 :: Offered Courses (DES)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES1101 | Earth and Planetary Sciences | Theory | 3.0 | Devapriya Chattopadhyay, Supriyo Mitra |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES2101 | Biogeochemical Cycles and Surface Processes | Theory | 4.0 | Sayantan Sarkar, Sujata Ray |
2 | ES2102 | Hydrology and Geomorphology | Theory | 4.0 | Manoj Kumar Jaiswal, Prasanta Sanyal |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES3101 | Advanced Structural Geology | Theory | 4.0 | Kathakali Bhattacharyya |
2 | ES3102 | Structural Geology Laboratory | Laboratory | 4.0 | Kathakali Bhattacharyya |
3 | ES3103 | Mineralogy Laboratory | Laboratory | 4.0 | Sitindra Sundar Dirghangi |
4 | ES3104 | Mineralogy | Theory | 4.0 | Sitindra Sundar Dirghangi |
5 | ES3105 | Seismology | Theory | 4.0 | Supriyo Mitra |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES4101 | Igneous and Metamorphic Petrology | Theory | 4.0 | Tapabrato Sarkar |
2 | ES4102 | Petrology Laboratory | Laboratory | 4.0 | Tapabrato Sarkar |
3 | ES4103 | Geochemistry | Theory | 4.0 | Tarun Kumar Dalai |
4 | ES4104 | Geochemistry Laboratory | Laboratory | 4.0 | Tarun Kumar Dalai |
5 | ID4109 | Inverse Theory | Theory | 4.0 | Kajaljyoti Borah |
6 | ID4110 | Geostatistics | Theory | 3.0 | |
7 | ID4111 | Environmental Geosciences 1 | Theory | 4.0 | Gopala Krishna Darbha |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES5102 | BSMS Dissertation | Project | 20.0 | Prasanta Sanyal |
2 | ES5103 | Second Year IphD Project | Project | 4.0 | Prasanta Sanyal |
3 | ES5104 | Environmental Geosciences 2 | Theory | 4.0 | Gopala Krishna Darbha |
4 | ES5105 | First Year IPhD Seminar Course | Seminar | 4.0 | Prasanta Sanyal |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |