Autumn 2017 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA1101 | Mathematics I | Theory | 3.0 | Satyaki Mazumder |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA2101 | Analysis I | Theory | 3.0 | Shirshendu Chowdhury |
2 | MA2102 | Linear Algebra I | Theory | 3.0 | Shibananda Biswas |
3 | MA2103 | Mathematics III | Theory | 2.0 | Anirban Banerjee |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA3101 | Analysis III | Theory | 4.0 | Sushil Gorai |
2 | MA3102 | Algebra I | Theory | 4.0 | Somnath Basu |
3 | MA3103 | Graph Theory and Combinatorics | Theory | 4.0 | Swarnendu Datta |
4 | MA3104 | Elementary Number Theory | Theory | 4.0 | Shibananda Biswas |
5 | MA3105 | Computer Laboratory | Laboratory | 4.0 | Ratikanta Behera |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID4104 | Numerical Analysis Laboratory | Laboratory | 4.0 | Koel Das |
2 | ID4105 | Mathematical Statistics I | Theory | 4.0 | Asok Kumar Nanda |
3 | MA4101 | Complex Analysis | Theory | 4.0 | Subrata Shyam Roy |
4 | MA4102 | Functional Analysis | Theory | 4.0 | Saugata Bandyopadhyay |
5 | MA4103 | Algebra III | Theory | 4.0 | Utsav Choudhury |
6 | MA4104 | Seminar | Seminar | 4.0 | Somnath Basu |
7 | MA4106 | IPhD Seminar II | Seminar | 4.0 | Somnath Basu |
8 | MA4107 | IPhD Project I | Project | 8.0 | Somnath Basu |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA5101 | MS Project | Project | 12.0 | Somnath Basu |
2 | MA5102 | Partial Differential Equations | Theory | 4.0 | Rajib Dutta |
3 | MA5109 | IPhD Project III | Project | 8.0 | Somnath Basu |
4 | MA5111 | Statistical Inference | Theory | 4.0 | Asok Kumar Nanda |
5 | MA5112 | Spectral Graph Theory | Theory | 4.0 | Anirban Banerjee |
6 | MA5113 | Hilbert Function Spaces | Theory | 4.0 | Shibananda Biswas, Subrata Shyam Roy |
7 | MA5114 | Complex Multiplication | Theory | 4.0 | Swarnendu Datta |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |