Autumn 2017 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH1101 | Physics I | Theory | 3.0 | Partha Mitra |
2 | PH1102 | Physics Laboratory I | Laboratory | 3.0 | Arindam Kundagrami, Bhavtosh Bansal, Dibyendu Nandi, Supratim Sengupta |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2101 | Physics III | Theory | 3.0 | Ayan Banerjee |
2 | PH2102 | Electricity and Electronics | Theory | 2.0 | Satyabrata Raj |
3 | PH2103 | Physics Laboratory III | Laboratory | 3.0 | Dhananjay Nandi, Sourin Das |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3101 | Intermediate Classical Mechanics | Theory | 4.0 | Chiranjib Mitra |
2 | PH3102 | Intermediate Quantum Mechanics | Theory | 4.0 | Bipul Pal |
3 | PH3103 | Mathematical Methods of Physics | Theory | 4.0 | Ritesh Kumar Singh |
4 | PH3104 | Electronics Laboratory | Laboratory | 4.0 | Goutam Dev Mukherjee, Soumitro Banerjee |
5 | PH3105 | Computational Physics | Laboratory | 4.0 | Ananda Dasgupta |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH4101 | Basic Condensed Matter Physics | Theory | 4.0 | Amit Ghosal |
2 | PH4102 | Introductory Astrophysics | Theory | 4.0 | Golam Mortuza Hossain |
3 | PH4103 | Condensed Matter Laboratory | Laboratory | 4.0 | Kamaraju Natarajan, Siddhartha Lal |
4 | PH4104 | Nonlinear Dynamics | Theory | 4.0 | Anandamohan Ghosh |
5 | PH4105 | Advanced Mathematical Methods of Physics | Theory | 4.0 | Sunandan Gangopadhyay |
6 | PH4106 | Basics of Field Theory and Relativistic Quantum Mechanics | Theory | 4.0 | Prasanta K. Panigrahi |
7 | PH4107 | Advanced Electricity, Magnetism, and Optics | Theory | 4.0 | Nirmalya Ghosh |
8 | PH4108 | Biological Physics | Theory | 4.0 | Rumi De |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5101 | BS-MS Project | Project | 16.0 | Bipul Pal |
2 | PH5102 | Advanced Electricity, Magnetism, and Optics | Theory | 4.0 | Nirmalya Ghosh |
3 | PH5103 | Biological Physics | Theory | 4.0 | Rumi De |
4 | PH5104 | Nonlinear Dynamics | Theory | 4.0 | Anandamohan Ghosh |
5 | PH5105 | Advanced Mathematical Methods of Physics | Theory | 4.0 | Sunandan Gangopadhyay |
6 | PH5106 | Basics of Field Theory and Relativistic Quantum Mechanics | Theory | 4.0 | Prasanta K. Panigrahi |
7 | PH5109 | IPhD Project II | Project | 9.0 | Bipul Pal |
8 | PH5110 | Independent Study | Project | 4.0 | Bipul Pal |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |