Autumn 2022 :: Offered Courses (DBS)
| Level : 1 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS1101 | Introduction to Biology I | Theory | 3.0 | Punyasloke Bhadury, Radhika Venkatesan, Tapas Kumar Sengupta | 
| 2 | LS1102 | Biology Laboratory I | Laboratory | 3.0 | Amit Kumar Mandal, Anuradha Bhat, Partha Pratim Datta, Punyasloke Bhadury | 
| Level : 2 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS2101 | Biochemistry | Theory | 2.0 | Amit Kumar Mandal, Partha Pratim Datta | 
| 2 | LS2102 | Biology Laboratory III | Laboratory | 3.0 | Neelanjana Sengupta, Rituparna Sinha Roy, Supratim Datta | 
| 3 | LS2103 | Biophysics | Theory | 2.0 | Bidisha Sinha, Dipjyoti Das | 
| Level : 3 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS3101 | Immunology | Theory | 4.0 | Rahul Das, Sankar Maiti | 
| 2 | LS3102 | Cell Biology | Theory | 4.0 | Bidisha Sinha, Malancha Ta, Rupak Datta | 
| 3 | LS3103 | Microbiology | Theory | 4.0 | Punyasloke Bhadury, Rupak Datta | 
| 4 | LS3104 | Cell Biology and Imaging Laboratory | Laboratory | 4.0 | Arnab Gupta, Tapas Kumar Sengupta | 
| 5 | LS3105 | Gene Expression Laboratory | Laboratory | 4.0 | Jayasri Das Sarma, Malancha Ta, Sreeramaiah N Gangappa | 
| 6 | LS3106 | IPhD Laboratory Rotation | Laboratory | 4.0 | Rupak Datta | 
| Level : 4 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS4101 | Plant Biology | Theory | 4.0 | Robert John Chandran, Sreeramaiah N Gangappa | 
| 2 | LS4102 | Physiology | Theory | 4.0 | Arnab Gupta | 
| 3 | LS4103 | Developmental Biology | Theory | 4.0 | Mohit Prasad | 
| 4 | LS4104 | Physiology and Developmental Biology Laboratory | Laboratory | 4.0 | Amit Kumar Mandal, Jayasri Das Sarma, Malancha Ta, Mohit Prasad, Partha Pratim Datta | 
| 5 | LS4105 | Neurobiology | Theory | 4.0 | Jayasri Das Sarma | 
| 6 | LS4106 | Cognition | Theory | 4.0 | Anindita Bhadra, Anuradha Bhat, Koel Das | 
| 7 | LS4107 | Epigenetics | Theory | 4.0 | Babu Sudhamalla | 
| 8 | LS4108 | Mathematical Biology | Theory | 4.0 | Dipjyoti Das | 
| 9 | LS4109 | Protein Structure, Function and Engineering | Theory | 4.0 | Rahul Das, Supratim Datta | 
| 10 | LS4110 | IPhD Second Year Project I | Project | 12.0 | Rupak Datta | 
| Level : 5 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS5101 | Scientific Communication | Theory | 4.0 | Anindita Bhadra | 
| 2 | LS5102 | MS Project | Project | 20.0 | Rupak Datta | 
| 3 | LS5103 | Research Methodology | Theory | 4.0 | Rituparna Sinha Roy, Sankar Maiti | 
| Department wise list: | 
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |