Autumn 2022 :: Offered Courses (DES)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES1101 | Earth and Planetary Sciences | Theory | 3.0 | Gaurav Shukla, Somnath Dasgupta, Subhronil Mondal |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES2101 | Biogeochemical Cycles | Theory | 3.0 | Sujata Ray |
2 | ES2102 | Hydrology and Geodynamics | Theory | 4.0 | Prasanta Sanyal, Sanjay Kumar Mandal |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES3101 | Mineralogy and Crystallography | Theory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
2 | ES3102 | Mineralogy Laboratory | Laboratory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
3 | ES3103 | Sedimentology | Theory | 4.0 | Prasanta Sanyal, Sanjay Kumar Mandal |
4 | ES3104 | Sedimentology Laboratory | Laboratory | 4.0 | Prasanta Sanyal, Sukanta Dey |
5 | ES3105 | Seismology | Theory | 4.0 | Supriyo Mitra |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES4101 | Structural Geology | Theory | 4.0 | Kathakali Bhattacharyya |
2 | ES4102 | Structural Geology Laboratory | Laboratory | 4.0 | Kathakali Bhattacharyya |
3 | ES4103 | Petrology | Theory | 4.0 | Tapabrato Sarkar |
4 | ES4104 | Petrology Laboratory | Laboratory | 4.0 | Sukanta Dey, Tapabrato Sarkar |
5 | ES4105 | Geology of Natural Resources | Theory | 4.0 | Sanjay Kumar Mandal, Sukanta Dey |
6 | ES4107 | Inverse Theory | Theory | 4.0 | Kajaljyoti Borah |
7 | ES4109 | Remote Sensing and GIS Laboratory | Laboratory | 4.0 | Manoj Kumar Jaiswal |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ES5101 | BSMS Project | Project | 24.0 | Kajaljyoti Borah, Sukanta Dey |
2 | ES5102 | First Year IPhD Seminar | Seminar | 4.0 | Kajaljyoti Borah, Sukanta Dey |
3 | ES5103 | Second Year IPhD Project | Project | 8.0 | Kajaljyoti Borah, Sukanta Dey |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |