Autumn 2022 :: Offered Courses (DPS)
| Level : 1 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH1101 | Mechanics I | Theory | 3.0 | Bheemalingam Chittari, Soumitro Banerjee | 
| 2 | PH1102 | Physics Laboratory I | Laboratory | 3.0 | Bhavtosh Bansal, Goutam Dev Mukherjee, Satyabrata Raj | 
| Level : 2 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH2101 | Waves and optics | Theory | 2.0 | Rangeet Bhattacharyya | 
| 2 | PH2102 | Mechanics II | Theory | 2.0 | Biswarup Mukhopadhyaya | 
| 3 | PH2103 | Physics Laboratory III | Laboratory | 3.0 | Anandamohan Ghosh, Golam Mortuza Hossain, Partha Mitra | 
| Level : 3 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH3101 | Classical Mechanics | Theory | 4.0 | Rajesh Kumble Nayak | 
| 2 | PH3102 | Quantum Mechanics | Theory | 4.0 | Subhasis Sinha | 
| 3 | PH3103 | Mathematical Methods of Physics | Theory | 4.0 | Narayan Banerjee | 
| 4 | PH3104 | Electrical Circuits and Electronics | Theory | 4.0 | Dhananjay Nandi | 
| 5 | PH3105 | Nuclear Physics Laboratory | Laboratory | 4.0 | Bipul Pal, Ritesh Kumar Singh | 
| Level : 4 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH4101 | Condensed Matter Physics | Theory | 4.0 | Kamaraju Natarajan | 
| 2 | PH4102 | Introductory Astrophysics | Theory | 4.0 | Dibyendu Nandi | 
| 3 | PH4103 | Condensed Matter Laboratory | Laboratory | 4.0 | Chiranjib Mitra, Sourin Das | 
| 4 | PH4104 | Nonlinear Dynamics | Theory | 4.0 | Pradeep Kumar Mohanty | 
| 5 | PH4105 | Advanced Mathematical Methods of Physics | Theory | 4.0 | Ananda Dasgupta | 
| 6 | PH4106 | Field Theory and Relativistic Quantum Mechanics | Theory | 4.0 | Koushik Dutta | 
| 7 | PH4107 | Advanced Electricity, Magnetism, and Optics | Theory | 4.0 | Nirmalya Ghosh, Prasanta K. Panigrahi | 
| 8 | PH4108 | Biological Physics | Theory | 4.0 | Rumi De | 
| 9 | PH4110 | Soft Condensed Matter Physics | Theory | 4.0 | Arindam Kundagrami | 
| Level : 5 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH5101 | MS Project | Project | 16.0 | Ritesh Kumar Singh | 
| 2 | PH5102 | Independent Study | Project | 4.0 | Ritesh Kumar Singh | 
| 3 | PH5103 | Advanced Condensed Matter Physics | Theory | 4.0 | Siddhartha Lal | 
| 4 | PH5111 | IPhD Project I | Project | 8.0 | Ritesh Kumar Singh | 
| Department wise list: | 
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |