Autumn 2023 :: Offered Courses (CDS)
| Level : 1 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | CS1101 | Introduction to Computer Programming | Laboratory | 4.0 | Anandamohan Ghosh, Dwaipayan Roy, Kripabandhu Ghosh, Neelanjana Sengupta, Rangeet Bhattacharyya, Susmita Roy | 
| Level : 3 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | CS3101 | Programming and Data Structures I | Laboratory | 4.0 | Kripabandhu Ghosh | 
| 2 | CS3102 | Programming in Python | Laboratory | 4.0 | Dwaipayan Roy | 
| Level : 4 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | CS4101 | Natural Language Processing | Theory | 4.0 | Dwaipayan Roy, Kripabandhu Ghosh | 
| Level : 5 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | CS5102 | Artificial Intelligence: Search Methods For Problem solving | Theory | 4.0 | Dwaipayan Roy, Kripabandhu Ghosh | 
| Department wise list: | 
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |