Autumn 2023 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA1101 | Mathematics I | Theory | 4.0 | Saugata Bandyopadhyay |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA2101 | Analysis I | Theory | 4.0 | Rajib Dutta |
2 | MA2102 | Linear Algebra I | Theory | 3.0 | Soumya Bhattacharya |
3 | MA2103 | Mathematical Methods II | Theory | 3.0 | Rajesh Kumble Nayak |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA3101 | Analysis III | Theory | 4.0 | Soumalya Joardar |
2 | MA3102 | Algebra I | Theory | 4.0 | Arjun Paul |
3 | MA3103 | Introduction to Graph Theory and Combinatorics | Theory | 4.0 | Anirban Banerjee |
4 | MA3104 | Linear Algebra II | Theory | 4.0 | Shibananda Biswas |
5 | MA3105 | Numerical Analysis | Laboratory | 4.0 | Koel Das |
6 | MA3108 | Stochastic Processes and Its Applications | Theory | 4.0 | Anirvan Chakraborty |
7 | MA3109 | Topology and metric spaces | Theory | 4.0 | Subrata Shyam Roy |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA4101 | Algebra III | Theory | 4.0 | Md. Ali Zinna |
2 | MA4102 | Functional Analysis | Theory | 4.0 | Shirshendu Chowdhury |
3 | MA4103 | Analysis V | Theory | 4.0 | Saugata Bandyopadhyay, Shibananda Biswas |
4 | MA4104 | Algebraic Topology | Theory | 4.0 | Somnath Basu |
5 | MA4105 | Elementary Number Theory | Theory | 4.0 | Swarnendu Datta |
6 | MA4106 | Statistics II | Theory | 4.0 | Satyaki Mazumder |
7 | MA4107 | Statistical Inference | Theory | 4.0 | Anirvan Chakraborty |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA5101 | MS Project | Project | 8.0 | Sayan Bagchi |
2 | MA5102 | Partial Differential Equations | Theory | 4.0 | Sayan Bagchi |
3 | MA5108 | Multivariate Statistics | Theory | 4.0 | Asok Kumar Nanda |
4 | MA5114 | Riemannian Geometry | Theory | 4.0 | Sushil Gorai |
5 | MA5115 | Independent Study II | Project | 4.0 | Sayan Bagchi |
6 | MA5121 | Nonparametric Statistics | Theory | 4.0 | Satyaki Mazumder |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |