Autumn 2023 :: Offered Courses (DPS)
| Level : 1 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH1101 | Mechanics I | Theory | 3.0 | Golam Mortuza Hossain | 
| Level : 2 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH2101 | Waves and optics | Theory | 2.0 | Rangeet Bhattacharyya | 
| 2 | PH2102 | Mechanics II | Theory | 2.0 | Biswarup Mukhopadhyaya | 
| 3 | PH2103 | Physics Laboratory III | Laboratory | 3.0 | Ayan Banerjee, Bheemalingam Chittari, Debdatta Ray, Partha Mitra | 
| Level : 3 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH3101 | Classical Mechanics | Theory | 4.0 | Soumitro Banerjee | 
| 2 | PH3102 | Quantum Mechanics | Theory | 4.0 | Siddhartha Lal | 
| 3 | PH3103 | Mathematical Methods of Physics | Theory | 4.0 | Narayan Banerjee | 
| 4 | PH3104 | Electrical Circuits and Electronics | Theory | 4.0 | Dhananjay Nandi | 
| 5 | PH3105 | Nuclear Physics Laboratory | Laboratory | 4.0 | Bipul Pal, Ritesh Kumar Singh | 
| Level : 4 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH4101 | Condensed Matter Physics | Theory | 4.0 | Kamaraju Natarajan | 
| 2 | PH4102 | Introductory Astrophysics | Theory | 4.0 | Sudip Kumar Garain | 
| 3 | PH4103 | Condensed Matter Laboratory | Laboratory | 4.0 | Chiranjib Mitra, Sourin Das | 
| 4 | PH4104 | Nonlinear Dynamics | Theory | 4.0 | Rumi De | 
| 5 | PH4106 | Field Theory and Relativistic Quantum Mechanics | Theory | 4.0 | Koushik Dutta | 
| 6 | PH4107 | Advanced Electricity, Magnetism, and Optics | Theory | 4.0 | Nirmalya Ghosh | 
| 7 | PH4108 | Biological Physics | Theory | 4.0 | Pradeep Kumar Mohanty | 
| Level : 5 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH5101 | MS Project | Project | 20.0 | Ritesh Kumar Singh | 
| 2 | PH5102 | Independent Study | Project | 4.0 | Ritesh Kumar Singh | 
| 3 | PH5103 | Advanced Condensed Matter Physics | Theory | 4.0 | Amit Ghosal | 
| 4 | PH5111 | IPhD Project I | Project | 8.0 | Ritesh Kumar Singh | 
| Department wise list: | 
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |