Spring 2023 :: Offered Courses (DPS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH1201 | Electricity and Magnetism | Theory | 3.0 | Partha Mitra |
| 2 | PH1202 | Physics Laboratory II | Laboratory | 3.0 | Goutam Dev Mukherjee, Nirmalya Ghosh, Satyabrata Raj, Soumitro Banerjee |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH2201 | Basic Quantum Mechanics | Theory | 3.0 | Golam Mortuza Hossain |
| 2 | PH2202 | Thermal Physics | Theory | 2.0 | Koushik Dutta |
| 3 | PH2203 | Physics Laboratory IV | Laboratory | 3.0 | Arindam Kundagrami, Rumi De, Siddhartha Lal, Subhasis Sinha |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH3201 | Statistical Mechanics | Theory | 4.0 | Pradeep Kumar Mohanty |
| 2 | PH3202 | Electricity and Magnetism | Theory | 4.0 | Rajesh Kumble Nayak |
| 3 | PH3203 | Advanced Quantum Mechanics | Theory | 4.0 | Sourin Das |
| 4 | PH3204 | Electronics Laboratory | Laboratory | 4.0 | Dhananjay Nandi, Kamaraju Natarajan |
| 5 | PH3205 | Computational Physics | Laboratory | 4.0 | Bheemalingam Chittari, Rangeet Bhattacharyya |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH4201 | Advanced Optics Laboratory | Laboratory | 4.0 | Ayan Banerjee, Bipul Pal, Nirmalya Ghosh |
| 2 | PH4203 | Research Methodology | Theory | 4.0 | Bhavtosh Bansal |
| 3 | PH4204 | High Energy Physics | Theory | 4.0 | Biswarup Mukhopadhyaya |
| 4 | PH4205 | General Theory of Relativity and Cosmology | Theory | 4.0 | Narayan Banerjee |
| 5 | PH4206 | Quantum Many-body Theory | Theory | 4.0 | Amit Ghosal |
| 6 | PH4207 | Quantum Information Processing | Theory | 4.0 | Chiranjib Mitra |
| 7 | PH4208 | Quantum Field Theory II | Theory | 4.0 | Ritesh Kumar Singh |
| 8 | PH4209 | Evolutionary Dynamics | Theory | 4.0 | Supratim Sengupta |
| 9 | PH4213 | Symmetry Methods in Physics | Theory | 4.0 | Ananda Dasgupta |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH5201 | MS Project | Project | 24.0 | Ritesh Kumar Singh |
| 2 | PH5202 | IPhD Project II | Project | 16.0 | Ritesh Kumar Singh |
| 3 | PH5210 | Independent Study | Project | 4.0 | Ritesh Kumar Singh |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |