Autumn 2025 :: Offered Courses (CDS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS1101 | Introduction to Computer Programming | Laboratory | 4.0 | _ Not Yet Decided _ |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS3101 | Programming and Data Structures I | Laboratory | 4.0 | Kripabandhu Ghosh |
2 | CS3102 | Programming in Python | Laboratory | 4.0 | Dwaipayan Roy |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS4103 | Artificial Intelligence for Data Science | Theory | 4.0 | Monidipa Das |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CS5103 | Applied Machine Learning | Theory | 4.0 | Kripabandhu Ghosh, Saptarshi Pyne |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |