Autumn 2025 :: Offered Courses (DCS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH1101 | Elements of Chemistry I | Theory | 3.0 | Biplab Maji, Debabrata Mukherjee |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH2102 | Quantum Chemistry I | Theory | 2.0 | Debansu Chaudhuri |
2 | CH2103 | Inorganic and Spectroscopy Laboratory | Laboratory | 3.0 | Parna Gupta, Sumit Khanra, Venkataramanan Mahalingam |
3 | CH2104 | Basic Inorganic Chemistry I | Theory | 2.0 | Soumyajit Roy |
4 | CH2105 | Basic Organic Chemistry I | Theory | 2.0 | Pradip Kumar Tarafdar, Subhajit Bandyopadhyay |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH3101 | Basic Transition Metal Chemistry | Theory | 4.0 | Parna Gupta, Venkataramanan Mahalingam |
2 | CH3102 | Organic Chemistry I | Theory | 4.0 | Rahul Banerjee, Supratim Banerjee |
3 | CH3103 | Quantum Chemistry II | Theory | 4.0 | Ashwani Kumar Tiwari |
4 | CH3104 | Organic ChemistryII | Theory | 4.0 | Dibyendu Das, Sanjio S. Zade |
5 | CH3105 | Advanced Physical Chemistry Laboratory | Laboratory | 4.0 | Pradipta Purkayastha, Ratheesh K Vijayaraghavan |
6 | CH3106 | Chemical Kinetics | Theory | 4.0 | Sangita Sen |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH4102 | Advanced Transition Metal Chemistry | Theory | 4.0 | Arindam Mukherjee, Swadhin Kumar Mandal |
2 | CH4104 | Advanced Organic Chemistry III | Theory | 4.0 | Pradip Kumar Tarafdar, Suman De Sarkar |
3 | CH4105 | Organic Functional Materials | Theory | 4.0 | Ratheesh K Vijayaraghavan, Supratim Banerjee |
4 | CH4106 | Fluorescence Spectroscopy: Principles and Applications | Theory | 4.0 | Prasun Kumar Mandal |
5 | CH4107 | Chemical Perspectives of Biological Pathways | Theory | 4.0 | Amit Basak, Subhajit Bandyopadhyay |
6 | CH4109 | Polymer Chemistry | Theory | 4.0 | Priyadarsi De, Raja Shunmugam |
7 | CH4111 | Quantum Theory of Atoms and Molecules | Theory | 4.0 | Amlan Kusum Roy |
8 | CH4114 | Molecular Simulation | Theory | 4.0 | Neelanjana Sengupta, Susmita Roy |
9 | CH4115 | Chemistry for Alternative Energy Solutions | Theory | 4.0 | Sayan Bhattacharyya |
10 | CH4116 | Advanced Organic Chemistry I | Theory | 4.0 | Biplab Maji, Sureshkumar Devarajulu |
11 | CH4117 | Advanced Organic Chemistry IV | Theory | 4.0 | Alakesh Bisai, Sureshkumar Devarajulu |
12 | CH4118 | Chemistry Laboratory | Laboratory | 4.0 | Pradipta Purkayastha, Suman De Sarkar, Venkataramanan Mahalingam |
13 | CH4119 | MS Project I | Project | 8.0 | Sumit Khanra, Sureshkumar Devarajulu |
14 | CH4120 | Research Methodology | Theory | 4.0 | Priyadarsi De |
15 | CH4121 | Statistical Thermodynamics | Theory | 4.0 | Pradip Kumar Ghorai |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH5101 | BSMS Project | Project | 20.0 | Sureshkumar Devarajulu |
2 | CH5102 | Glycochemistry, glycobiology and Medicinal Chemistry | Theory | 4.0 | Balaram Mukhopadhyay |
3 | CH5103 | Supramolecular Chemistry and Applications | Theory | 4.0 | Debasish Haldar, Dibyendu Das |
4 | CH5104 | Computational Chemistry | Theory | 4.0 | Debasis Koley |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |