Autumn 2025 :: Offered Courses (DES)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ES1101 | Introduction to Earth Science | Theory | 4.0 | Gaurav Shukla, Subhronil Mondal |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ES2103 | Minerals, rocks and deformation | Theory | 3.0 | Kathakali Bhattacharyya, Sukanta Dey, Tapabrato Sarkar |
| 2 | ES2104 | Geophysics and Hydrology | Theory | 3.0 | Kajaljyoti Borah, Prasanta Sanyal, Supriyo Mitra |
| 3 | ES2105 | Earth Science Laboratory I | Laboratory | 3.0 | Kajaljyoti Borah, Kathakali Bhattacharyya, Sukanta Dey, Tapabrato Sarkar |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ES3101 | Mineralogy and Crystallography | Theory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
| 2 | ES3102 | Mineralogy Laboratory | Laboratory | 4.0 | Gaurav Shukla, Swastika Chatterjee |
| 3 | ES3103 | Sedimentology | Theory | 4.0 | Prasanta Sanyal, Sanjay Kumar Mandal |
| 4 | ES3104 | Sedimentology Laboratory | Laboratory | 4.0 | Prasanta Sanyal, Sanjay Kumar Mandal |
| 5 | ES3105 | Seismology | Theory | 4.0 | Supriyo Mitra |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ES4101 | Structural Geology | Theory | 4.0 | Kathakali Bhattacharyya |
| 2 | ES4102 | Structural Geology Laboratory | Laboratory | 4.0 | Kathakali Bhattacharyya |
| 3 | ES4103 | Petrology | Theory | 4.0 | Tapabrato Sarkar |
| 4 | ES4104 | Petrology Laboratory | Laboratory | 4.0 | Sukanta Dey, Tapabrato Sarkar |
| 5 | ES4105 | Geology of Natural Resources | Theory | 4.0 | Sanjay Kumar Mandal, Sukanta Dey |
| 6 | ES4106 | Environmental Science Fieldwork | Laboratory | 4.0 | Gopala Krishna Darbha |
| 7 | ES4107 | Inverse Theory | Theory | 4.0 | Kajaljyoti Borah |
| 8 | ES4108 | Geotechnical Engineering | Theory | 4.0 | Sujata Ray |
| 9 | ES4109 | Remote Sensing and GIS Laboratory | Laboratory | 4.0 | Manoj Kumar Jaiswal |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ES5101 | BSMS Project | Project | 24.0 | Gaurav Shukla, Sujata Ray |
| 2 | ES5102 | First Year IPhD Seminar | Seminar | 4.0 | Gaurav Shukla, Sujata Ray |
| 3 | ES5103 | Second Year IPhD Project | Project | 8.0 | Gaurav Shukla, Sujata Ray |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |