Autumn 2025 :: Offered Courses (DPS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH1101 | Physics I | Theory | 3.0 | Partha Mitra |
2 | PH1102 | Physics Laboratory I | Laboratory | 3.0 | Dhananjay Nandi, Dibyendu Nandi, Rumi De |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH2101 | Waves and optics | Theory | 3.0 | Rangeet Bhattacharyya |
2 | PH2103 | Physics Laboratory II | Laboratory | 3.0 | Bhavtosh Bansal, Bheemalingam Chittari, Bipul Pal, Nirmalya Ghosh |
3 | PH2104 | Thermal Physics | Theory | 3.0 | Supratim Sengupta |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH3101 | Classical Mechanics | Theory | 4.0 | Rajesh Kumble Nayak |
2 | PH3102 | Quantum Mechanics | Theory | 4.0 | Siddhartha Lal |
3 | PH3103 | Mathematical Methods of Physics | Theory | 4.0 | Koushik Dutta |
4 | PH3104 | Electrical Circuits and Electronics | Theory | 4.0 | Chiranjib Mitra |
5 | PH3105 | Nuclear Physics Laboratory | Laboratory | 4.0 | Goutam Dev Mukherjee, Satyabrata Raj |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH4101 | Condensed Matter Physics | Theory | 4.0 | Subhasis Sinha |
2 | PH4102 | Introductory Astrophysics | Theory | 4.0 | Sudip Kumar Garain |
3 | PH4103 | Condensed Matter Laboratory | Laboratory | 4.0 | Kamaraju Natarajan, Sourin Das |
4 | PH4104 | Nonlinear Dynamics | Theory | 4.0 | Anandamohan Ghosh |
5 | PH4106 | Field Theory and Relativistic Quantum Mechanics | Theory | 4.0 | Ritesh Kumar Singh |
6 | PH4107 | Advanced Electricity, Magnetism, and Optics | Theory | 4.0 | Ayan Banerjee |
7 | PH4108 | Biological Physics | Theory | 4.0 | Pradeep Kumar Mohanty |
8 | PH4110 | Soft Condensed Matter Physics | Theory | 4.0 | Arindam Kundagrami |
9 | PH4112 | Research Project I | Project | 4.0 | _ Not Yet Decided _ |
10 | PH4113 | General Theory of Relativity and Cosmology | Theory | 4.0 | Golam Mortuza Hossain |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | PH5101 | MS Project | Project | 20.0 | Ritesh Kumar Singh |
2 | PH5102 | Independent Study | Project | 4.0 | Ritesh Kumar Singh |
3 | PH5103 | Condensed Matter Physics II | Theory | 4.0 | Amit Ghosal |
4 | PH5111 | IPhD Project I | Project | 8.0 | Ritesh Kumar Singh |
5 | PH5112 | Experimental Physics | Laboratory | 2.0 | Ritesh Kumar Singh |
6 | PH5113 | Theoretical Physics I | Theory | 2.0 | Ananda Dasgupta |
7 | PH5115 | Research Project III | Project | 16.0 | Ritesh Kumar Singh |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |