Spring 2026 :: Offered Courses (DMS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA1201 | Mathematics II | Theory | 4.0 | Shibananda Biswas |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA2201 | Analysis II | Theory | 4.0 | Sayan Bagchi |
| 2 | MA2204 | Probability and Statistics II | Theory | 3.0 | Asok Kumar Nanda |
| 3 | MA2205 | Basic Algebra | Theory | 3.0 | Anirban Banerjee |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA3201 | Topology | Theory | 4.0 | Shirshendu Chowdhury |
| 2 | MA3203 | Measure and Integration | Theory | 4.0 | Soumalya Joardar |
| 3 | MA3207 | Groups and Modules | Theory | 4.0 | Arjun Paul |
| 4 | MA3208 | Complex Analysis | Theory | 4.0 | Subrata Shyam Roy |
| 5 | MA3209 | Elementary Number Theory | Theory | 4.0 | Swarnendu Datta |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA4201 | Complex Analysis | Theory | 4.0 | Subrata Shyam Roy |
| 2 | MA4202 | Ordinary Differential Equations | Theory | 4.0 | Saugata Bandyopadhyay |
| 3 | MA4203 | Probability II | Theory | 4.0 | Anirvan Chakraborty |
| 4 | MA4204 | Representation Theory of Finite Groups | Theory | 4.0 | Md. Ali Zinna |
| 5 | MA4205 | Differential Geometry | Theory | 4.0 | Somnath Basu |
| 6 | MA4206 | Linear Models | Theory | 4.0 | Satyaki Mazumder |
| 7 | MA4207 | Foundations of Machine Learning and Network Analysis | Theory | 4.0 | Koel Das |
| 8 | MA4208 | Independent Study I | Theory | 4.0 | Soumalya Joardar |
| 9 | MA4210 | Research Methodology | Theory | 4.0 | _ Not Yet Decided _ |
| 10 | MA4211 | MS Project | Project | 4.0 | Soumalya Joardar |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA5201 | MS Project | Project | 12.0 | Soumalya Joardar |
| 2 | MA5208 | Introduction to Bayesian Analysis | Theory | 4.0 | Satyaki Mazumder |
| 3 | MA5213 | Sobolev Spaces: Theory and Applications | Theory | 4.0 | Rajib Dutta |
| 4 | MA5214 | Independent Study II | Theory | 4.0 | Soumalya Joardar |
| 5 | MA5215 | Independent Study III | Theory | 4.0 | Soumalya Joardar |
| 6 | MA5219 | Analytic Number Theory | Theory | 4.0 | Soumya Bhattacharya |
| 7 | MA5221 | Complex Dynamics I | Theory | 4.0 | Sushil Gorai |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |