Spring 2026 :: Offered Courses (DPS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH1201 | Electricity and Magnetism | Theory | 3.0 | Ananda Dasgupta |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH2201 | Basic Quantum Mechanics | Theory | 3.0 | Amit Ghosal |
| 2 | PH2203 | Physics Laboratory IV | Laboratory | 3.0 | Arindam Kundagrami, Bipul Pal, Rumi De, Subhasis Sinha |
| 3 | PH2204 | Mathematical Methods of Physics I | Theory | 2.0 | Koushik Dutta |
| 4 | PH2205 | Mechanics II | Theory | 2.0 | Ananda Dasgupta |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH3201 | Statistical Mechanics | Theory | 4.0 | Anandamohan Ghosh |
| 2 | PH3202 | Electricity and Magnetism | Theory | 4.0 | Golam Mortuza Hossain |
| 3 | PH3203 | Advanced Quantum Mechanics | Theory | 4.0 | Sourin Das |
| 4 | PH3204 | Electronics Laboratory | Laboratory | 4.0 | Goutam Dev Mukherjee, Satyabrata Raj |
| 5 | PH3205 | Computational Physics | Laboratory | 4.0 | Rangeet Bhattacharyya |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH4201 | Advanced Optics Laboratory | Laboratory | 4.0 | Kamaraju Natarajan, Nirmalya Ghosh |
| 2 | PH4202 | Advanced Statistical Mechanics | Theory | 4.0 | Bhavtosh Bansal |
| 3 | PH4203 | Research Methodology | Theory | 4.0 | Ayan Banerjee |
| 4 | PH4204 | High Energy Physics | Theory | 4.0 | Ritesh Kumar Singh |
| 5 | PH4207 | Quantum Information Processing | Theory | 4.0 | Chiranjib Mitra |
| 6 | PH4209 | Evolutionary Dynamics | Theory | 4.0 | Supratim Sengupta |
| 7 | PH4212 | Atomic and Optical Physics | Theory | 4.0 | Bheemalingam Chittari |
| 8 | PH4214 | Research Project II | Project | 4.0 | Kamaraju Natarajan |
| 9 | PH4215 | BS Project | Project | 12.0 | Kamaraju Natarajan |
| Level : 5 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH5201 | MS Project | Project | 24.0 | Pradeep Kumar Mohanty |
| 2 | PH5202 | IPhD Project II | Project | 16.0 | Kamaraju Natarajan |
| 3 | PH5212 | Theoretical Physics II | Theory | 4.0 | Ananda Dasgupta |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |