Loading... Loading...
collage

Participants

List of Participants

No SESSION Name
1 17th to 25 th August, 2022 Aishi Bhattacharyya
2 17th to 25 th August, 2022 Souryadip Roy
3 17th to 25 th August, 2022 Shilpendu Ghosh
4 17th to 25 th August, 2022 Rammani Biswas
5 17th to 25 th August, 2022 Md Sadi Khan
6 17th to 25 th August, 2022 Subhadip Kundu
7 17th to 25 th August, 2022 Mainak Datta
8 17th to 25 th August, 2022 Sayan Ghosh
9 17th to 25 th August, 2022 Swarup Sen
10 17th to 25 th August, 2022 Rajesh Dey
11 17th to 25 th August, 2022 Sonia Agrawal
12 17th to 25 th August, 2022 Vikas Kumar
13 17th to 25 th August, 2022 Tushar
14 17th to 25 th August, 2022 Akash Kumar
15 17th to 25 th August, 2022 Wahida Rahaman
16 19th to 28th September, 2022 Nishith Mahato
17 19th to 28th September, 2022 Arunima Acharya
18 19th to 28th September, 2022 Aindri Sarkar
19 19th to 28th September, 2022 Pushpa
20 19th to 28th September, 2022 Swagata Banerjee
21 19th to 28th September, 2022 Mohan Kumar
22 19th to 28th September, 2022 Shilpendu Ghosh
23 19th to 28th September, 2022 Mahendra singh
24 19th to 28th September, 2022 Shayani Banerjee
25 19th to 28th September, 2022 Riya Sinha
26 19th to 28th September, 2022 Somali Ghosh
27 19th to 28th September, 2022 Susmita Chakrabarty
28 19th to 28th September, 2022 Sabyasachi Basu
29 19th to 28th September, 2022 Bidisha Chakraborty
30 19th to 28th September, 2022 Chaudhuri Mohammad Tarif
31 1st to 10th November, 2022 S Harish
32 1st to 10th November, 2022 Abbas Alam Choudhury
33 1st to 10th November, 2022 Shubha Lakshmi Swain
34 1st to 10th November, 2022 Sk Kousin Iqbal
35 1st to 10th November, 2022 G.Vishnuram
36 1st to 10th November, 2022 R.Purushothaman
37 1st to 10th November, 2022 Gowarthanan.R
38 1st to 10th November, 2022 Silpa.P
39 1st to 10th November, 2022 Sagar Sardar
40 1st to 10th November, 2022 Dr. Chanchal Sonkar
41 1st to 10th November, 2022 Dr. Charu Sonkar
42 1st to 10th November, 2022 Dr.T.RAMANATHAN
43 1st to 10th November, 2022 Chetan Rajesh Lachure
44 1st to 10th November, 2022 Dr. Chanchal Sonkar
45 1st to 10th November, 2022 Dr. Charu Sonkar
46 1st to 10th November, 2022 Sumer Gupta
47 1st to 10th November, 2022 Megha Yadav
48 1st to 10th November, 2022 Priyanka Gupta
49 1st to 10th November, 2022 Nikhil Ganeshrao Yende
50 1st to 10th November, 2022 Sakuntala Gayen
51 1st to 10th November, 2022 Yash Ashokrao Khandre
52 1st to 10th November, 2022 Debasmita Kundu
53 1st to 10th November, 2022 Dr Purushottama Mishra
54 1st to 10th November, 2022 Santhanam Raja
55 1st to 10th November, 2022 Dr. Souvik Roy
56 1st to 10th December, 2022 Soumyadeep Sarkar
57 1st to 10th December, 2022 Dr Nidhi Bisht
58 1st to 10th December, 2022 Manosi Banerjee
59 1st to 10th December, 2022 Shreya Chakraborty
60 1st to 10th December, 2022 Kanagavalli Ramasubbu
61 1st to 10th December, 2022 Menaka Priya B
62 1st to 10th December, 2022 Divyanshu Darshna
63 1st to 10th December, 2022 Komal Bana
64 1st to 10th December, 2022 Anwesha Chakraborty
65 1st to 10th December, 2022 Amisha Das
66 1st to 10th December, 2022 Abhishek Paul
67 1st to 10th December, 2022 Arina Ghosh
68 1st to 10th December, 2022 Aritra Kar
69 1st to 10th December, 2022 Soumyadeep Chattopadhyay
70 1st to 10th December, 2022 Rudradeep Hazra
71 1st to 10th December, 2022 Tiasha Roy
72 1st to 10th December, 2022 Sayan Ghosh
73 1st to 10th December, 2022 Shanu Sutradhar
74 1st to 10th December, 2022 Saptarshi Mondal
75 1st to 10th December, 2022 Ritabrata Maity
76 1st to 10th December, 2022 S. Gowtham
77 1st to 10th December, 2022 Vinithra.P
78 1st to 10th December, 2022 Srija B
79 1st to 10th December, 2022 Kaavya .G
80 1st to 10th December, 2022 T.Priyadharshini
81 1st to 10th December, 2022 Adrija Bala
82 1st to 10th December, 2022 Dr. Sheikh Tahir Majeed
83 5th to 14th january, 2023 Arunima Mondal
84 5th to 14th january, 2023 Gyamcho Tshering Bhutia
85 5th to 14th january, 2023 Sneha Das
86 5th to 14th january, 2023 Suravi Saha
87 5th to 14th january, 2023 Aparna Ray
88 5th to 14th january, 2023 Anusmita Banerjee
89 5th to 14th january, 2023 Snehasis Jana
90 5th to 14th january, 2023 Swagata Bhowmik
91 5th to 14th january, 2023 Rounak Seal
92 5th to 14th january, 2023 Ansar Laskar
93 5th to 14th january, 2023 Sk Safiur Rahaman
94 5th to 14th january, 2023 Kingshuk Ray
95 5th to 14th january, 2023 Aditi Sarkar
96 5th to 14th january, 2023 Sayanta Sarkar
97 5th to 14th january, 2023 Muskan Rajkumar Thakur
98 5th to 14th january, 2023 Navakanth Raju Ramayanam
99 5th to 14th january, 2023 Sandip Das
100 1st to 10th february,2023 Bidisha Das
101 1st to 10th february,2023 Sumit Jana
102 1st to 10th february,2023 Soumita Sarkar
103 1st to 10th february,2023 Hari krishan
104 1st to 10th february,2023 Jai Shankar Giri
105 1st to 10th february,2023 Nital Nilesh Chankeshwara
106 1st to 10th february,2023 Abhijeet Rathod
107 1st to 10th february,2023 Shivani Pundir
108 1st to 10th february,2023 Soumyarup Datta
109 1st to 10th february,2023 Moumita Kundu
110 1st to 10th february,2023 Riya Sutradhar
111 1st to 10th february,2023 antara mahapatra
112 1st to 10th february,2023 Mamta Sharma
113 1st to 10th february,2023 Shivani Chauhan
114 1st to 10th february,2023 Vaibhav Painuly
115 1st to 10th March,2023 Debjit Samanta
116 1st to 10th March,2023 Sourin Mukhopadhayay
117 1st to 10th March,2023 Balasaheb Kishan Yashwant
118 1st to 10th March,2023 Dr. Phunu Talukdar
119 1st to 10th March,2023 Aditya Banerjee
120 1st to 10th March,2023 Dishari Ghosh
121 1st to 10th March,2023 Srishti Datta Gupta
122 1st to 10th March,2023 Debayan Sarkar
123 1st to 10th March,2023 Mouli Roy
124 1st to 10th March,2023 Ashiq Khader C
125 1st to 10th March,2023 Soumyadee p Das
126 1st to 10th March,2023 Divya Sharma
127 1st to 10th March,2023 Sanchita Ghosh
128 1st to 10th March,2023 Sanchayeeta Das
129 1st to 10th March,2023 Dipanjan Sengupta
130 1st to 10th March,2023 Shabana Begum
131 1st to 10th March,2023 Rajeeb Singh Pheiroijam
132 1st to 10th March,2023 Arkadip Podder
133 1st to 10th March,2023 Masud SK
134 1st to 10th March,2023 Gargi Banik
135 1st to 10th March,2023 Priyanka Singh
136 1st to 10th March,2023 Barnali Sinha
137 1st to 10th March,2023 Joydeep Nag
138 1st to 10th April,2023 Niharica Singh
139 1st to 10th April,2023 Sritama Banerjee
140 1st to 10th April,2023 Suraj Kumar Chatterjee
141 1st to 10th April,2023 Kousik Maparu
142 1st to 10th April,2023 Pavithra K
143 1st to 10th April,2023 Pratik Ghosh
144 1st to 10th April,2023 Shailja Chourasia
145 1st to 10th April,2023 Oindrila Majumdar
146 1st to 10th April,2023 Ranveer Kaur
147 1st to 10th April,2023 Ashish Sharma
148 1st to 10th April,2023 Sachin Rajendra Wagh
149 1st to 10th April,2023 Vrushali Balkrishna Patil
150 1st to 10th April,2023 Rahul Das Gupta
151 1st to 10th April,2023 Anik Paul
152 1st to 10th April,2023 Bhaswata Dasgupta
153 1st to 10th April,2023 Gourab Chakraborty
154 1st to 10th April,2023 Abhishek Amlesh Kumar
155 1st to 10th April,2023 Harsh Raj
156 1st to 10th April,2023 Banani Pattanayak Srivastava
157 1st to 10th May,2023 Anay Mondal
158 1st to 10th May,2023 Ayan Mondal
159 1st to 10th May,2023 Raunak Bhattacharjee
160 1st to 10th May,2023 Prajna Maity
161 1st to 10th May,2023 Pritam Bakshi
162 1st to 10th May,2023 Saheli Mandal
163 1st to 10th May,2023 Mainak Pal
164 1st to 10th May,2023 Asfakul Islam
165 1st to 10th May,2023 Mehnaz Parveen
166 1st to 10th May,2023 Bibhuti Bhusan Das (4C)
167 1st to 10th May,2023 Subhomitra Saha
168 1st to 10th May,2023 Prashansa Sah
169 1st to 10th May,2023 Jyoti Burnwal
170 1st to 10th May,2023 Bhuvaneshwary Mohan Bhamare
171 1st to 10th May,2023 Anirban Banerjee
172 1st to 10th May,2023 RIYA PRAMANIK
173 1st to 10th May,2023 Shreya Sarkar
174 1st to 10th May,2023 Mahanthi Yeswanth Naidu
175 1st to 10th May,2023 Upasana Biswas
176 1st to 10th May,2023 Sandeep Gannavarapu
177 1st to 10th May,2023 Srijan Manna
178 1st to 7th June,2023 Avinav Saini
179 1st to 7th June,2023 Varsha Mahanta
180 1st to 7th June,2023 Olivia Mondal
181 1st to 7th June,2023 Anushka Das
182 1st to 7th June,2023 Shalini Tarafdar
183 1st to 7th June,2023 Sayantan Ghosh
184 1st to 7th June,2023 Debasmita Bhowmik
185 3rd to 17th july, 2023 Shucismita Biswas
186 3rd to 17th july, 2023 Anushmita Ghosh
187 3rd to 17th july, 2023 Tanwi Ghosh
188 3rd to 17th july, 2023 Anindita Biswas
189 3rd to 17th july, 2023 Southik Nandi
190 3rd to 17th july, 2023 Sayan Sikdar
191 3rd to 17th july, 2023 Barnamoni Saha
192 3rd to 17th july, 2023 Souradip Mandal
193 3rd to 17th july, 2023 Nayna Khatun
194 3rd to 17th july, 2023 Sejuti Ray Chowdhury
195 3rd to 17th july, 2023 Arup Dey
196 3rd to 17th july, 2023 Tiasha Ghosh
197 3rd to 17th july, 2023 Sreyosi Majumder
198 3rd to 17th july, 2023 Mousam Ghosh
199 3rd to 17th july, 2023 Ritika Sarkar
200 3rd to 17th july, 2023 Sivanesan S
201 3rd to 17th july, 2023 Urmila D
202 3rd to 17th july, 2023 Manoj Kumar Jana
203 3rd to 17th july, 2023 Shubham Jyoti Nayak
204 3rd to 17th july, 2023 Shrabani Paul
205 1st to 15th August, 2023 Amalendu S Nair
206 1st to 15th August, 2023 Sanudev V
207 1st to 15th August, 2023 Souparna Kabiraj
208 1st to 15th August, 2023 Shaheen Parveen
209 1st to 15th August, 2023 Srabona Datta
210 1st to 15th August, 2023 Debangshi Dasgupta
211 1st to 15th August, 2023 Jiten R Sharma
212 1st to 15th August, 2023 Sanju Kumari Singh
213 1st to 15th August, 2023 Broti Mitra (4C)
214 1st to 15th August, 2023 Bhavana Joha
215 1st to 15th August, 2023 Karuna Sree Podila
216 1st to 15th August, 2023 Kirubanan Th S
217 1st to 15th August, 2023 Sattwika Ray
218 1st to 15th September, 2023 Rohit Das
219 1st to 15th September, 2023 Bipashna Thatal
220 1st to 15th September, 2023 Prabal Khesong Rai
221 1st to 15th September, 2023 Mukunda Anuj Sharma
222 1st to 15th September, 2023 Dr Vijaya Chandra Reddy Konda
223 1st to 15th September, 2023 Subodh Chettri
224 1st to 15th September, 2023 Dinesh Phulwari
225 1st to 15th September, 2023 Srayosi Saha
226 1st to 15th September, 2023 Projjal Mukherjee
227 1st to 15th September, 2023 Sucheta Mazumdar
228 1st to 15th September, 2023 Kingshuk Das
229 1st to 15th September, 2023 Tanoy Datta
230 1st to 15th September, 2023 Manaswee Singh
231 1st to 15th September, 2023 Vedant Vikas Sarode
232 1st to 15th September, 2023 Indrakshi Khandagale
233 1st to 15th September, 2023 Avantika
234 1st to 15th September, 2023 Shreya Mahato
235 1st to 15th September, 2023 Animesh Kumar Tiwari
236 1st to 15th September, 2023 Okram Ronibala Devi
237 1st to 15th September, 2023 MD Nadir Hassan
238 1st to 15th September, 2023 Murtaza Hussain
239 1st to 15th September, 2023 Laishram Nillapriya
240 1st to 15th September, 2023 Shubham Kumar Shrivastav
241 1st to 15th September, 2023 Nancy Sanjay Gupta
242 1st to 15th September, 2023 Namrata Sarkar
243 1st to 15th September, 2023 Manisha Debsarma
244 1st to 15th September, 2023 Vrushali Dhamapurkar
245 1st to 15th September, 2023 Yogeshwari
246 1st to 15th September, 2023 Dr Karuna Sree Podila
247 4st to 18th October, 2023 Ashish Abhinav
248 4st to 18th October, 2023 Tamanna Antil
249 4st to 18th October, 2023 Khushi Kasliwal
250 4st to 18th October, 2023 Yukta Nachane
251 4st to 18th October, 2023 Tushar Shep
252 4st to 18th October, 2023 Awadhoot Anant Ogale
253 4st to 18th October, 2023 Arpita Swami
254 4st to 18th October, 2023 Mayuri Salunke
255 4st to 18th October, 2023 Ankit Das
256 4st to 18th October, 2023 Shivani Kumari
257 4st to 18th October, 2023 Dibya Rana Saha Roy
258 4st to 18th October, 2023 Parija Prakash Phadnavis
259 4st to 18th October, 2023 Sabarna Chowdhury
260 4st to 18th October, 2023 Akanksha Gawande
261 4st to 18th October, 2023 Joshua Koli
262 4st to 18th October, 2023 Aditi Sarkar
263 4st to 18th October, 2023 Badal Anil Saiya
264 4st to 18th October, 2023 Kruti Ketan Maroo
265 4st to 18th October, 2023 Anjali Mange
266 4st to 18th October, 2023 Farzha Khan
267 4st to 18th October, 2023 Mrudali Sanjay Ambre
268 4st to 18th October, 2023 Soumen Konar
269 4st to 18th October, 2023 Sneha Soni
270 4st to 18th October, 2023 Pooja
271 4st to 18th October, 2023 Suresh P
272 4st to 18th October, 2023 Shanu Bhardwaj
273 1st to 15th November, 2023 Gokula krishna G
274 1st to 15th November, 2023 Siddhesh Sanjay Rane
275 1st to 15th November, 2023 Anuska Sen
276 1st to 15th November, 2023 Ritam Mukherjee
277 1st to 15th November, 2023 Srushti Balkawade
278 1st to 15th November, 2023 Dipon Ghosal
279 1st to 15th November, 2023 Anindya Ghosh
280 1st to 15th November, 2023 Vikas Jibeshwar jha
281 1st to 15th November, 2023 Sakshi Krishna Padawe
282 1st to 15th November, 2023 Siddhi Dhuri
283 1st to 15th November, 2023 Ira Neelesh Kode
284 1st to 15th November, 2023 Swara Mokashi
285 1st to 15th November, 2023 Lalit Aloysious
286 1st to 15th November, 2023 Diksha Vijay Poojari
287 1st to 15th November, 2023 Swasthika
288 1st to 15th November, 2023 Gulshan Kumar
289 1st to 15th November, 2023 Nikhita S
290 1st to 15th November, 2023 Souvik Chakraborty
291 1st to 15th November, 2023 Sushmita Bhowmick
292 12th to 27th December,2023 Sourish Karmakar
293 1st to 15th November, 2023 Ashish Abhinav
294 1st to 15th November, 2023 Meghna Das
295 12th to 27th December,2023 S. Deepa
296 1st to 15th November, 2023 Pratul Ch. Ghosh
297 12th to 27th December,2023 Sreyoshi Das
298 12th to 27th December,2023 S.Nivetha
299 12th to 27th December,2023 Isha Sehrawat
300 12th to 27th December,2023 Shivam Chatterjee
301 12th to 27th December,2023 Devanshi Singh
302 8th to 22th January,2024 Antarjot Kaur
303 8th to 22th January,2024 Lekha R
304 8th to 22th January,2024 Nitin
305 8th to 22th January,2024 Atanu Sen
306 5th to 19th February,2024 Priya Verma
307 5th to 19th February,2024 Aishwarya Roy
308 5th to 19th February,2024 K. Badri Narayanan
309 5th to 19th February,2024 Palakolanu Vijaya Bhaskar Reddy
310 5th to 19th February,2024 Keerthana V
311 5th to 19th February,2024 Tanmay Bhatt
312 5th to 19th February,2024 Manisha Sarkar
313 5th to 19th February,2024 Anannya Roy
314 5th to 19th February,2024 Dr. Sandhya Sharma
315 1st to 15th March,2024 Dr Reflex Kumar Patel
316 1st to 15th March,2024 Punita Kalia
317 1st to 15th March,2024 Navneet kaur
318 1st to 15th March,2024 Adrija Dhar
319 1st to 15th March,2024 Trisha Khara
320 1st to 15th March,2024 Ushasee Dasgupta
321 1st to 15th March,2024 PIYASHI SARKAR
322 1st to 15th March,2024 Sayan Mukherjee
323 1st to 15th March,2024 Jyosthna Khanna Goli
324 1st to 15th March,2024 Lopamudra Das
325 1st to 15th March,2024 Motushy Sasmal
326 1st to 15th March,2024 Sushruta Ghosh
327 1st to 15th March,2024 Koustav Maiti
328 1st to 15th April,2024 Priti Nandi
329 1st to 15th April,2024 Amrita Jana
330 1st to 15th April,2024 Soumili Sarkar
331 1st to 15th April,2024 Mij Sarkar
332 1st to 15th April,2024 Samikshya Swagatika Sahoo
333 1st to 15th April,2024 Debapriya Das
334 1st to 15th April,2024 Dr Nusrath Fathima
335 1st to 15th April,2024 Ritasman Baisya
336 1st to 15th April,2024 Anish Chhillar