Autumn 2009 :: Offered Courses
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH111 | Chemistry of Elements | Theory | 3.0 | Balaram Mukhopadhyay, Swadhin Kumar Mandal |
2 | CH112 | Chemistry Lab | Theory | 3.0 | Parna Gupta Bhattacharyya, Pradip Kumar Ghorai, Sumit Khanra |
3 | EL112 | Electronics Lab | Laboratory | 3.0 | P. A. Sreeram, Partha Mitra, Swapan Kumar Datta, Uday Kumar |
4 | HU111 | Communication Skills | Theory | 3.0 | Chiranjib Mitra |
5 | LS111 | Cell Biology | Theory | 3.0 | Tapas Kumar Sengupta |
6 | LS112 | Biology Lab | Theory | 3.0 | Punyasloke Bhadury |
7 | MA111 | Single Variable Analysis | Theory | 3.0 | Soumitro Banerjee |
8 | PH111 | Mechanics | Theory | 3.0 | Ranjan Bhattacharya |
9 | PH112 | Physics Lab | Laboratory | 3.0 | Goutam Dev Mukherjee, Satyabrata Raj |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH211 | Spectroscopy Methods for Molecules and Solids | Theory | 3.0 | Sanjib Bagchi |
2 | CH212 | Chemistry Lab | Laboratory | 3.0 | Kambalapalli Srikanth, Mousumi Das, Raja Shunmugam |
3 | ID211 | Indian Heritage in Science Literature and Art | Theory | 3.0 | Bidyendu Mohan Deb |
4 | LS211 | Evolutionary Bilogy and Ecology | Theory | 3.0 | Anindita Bhadra |
5 | LS212 | Biology Lab | Laboratory | 3.0 | Annagiri Sumana, Sankar Maiti |
6 | MA211 | Complex Variables and Applications | Theory | 3.0 | Raj Kumar Moitra |
7 | PH211 | Quantum Mechanics I | Theory | 3.0 | Sushanta Dattagupta |
8 | PH212 | Physics Lab | Laboratory | 3.0 | Chiranjib Mitra, Dhananjay Nandi |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH311 | Quantum Chemistry | Theory | 3.0 | Amlan Kusum Roy |
2 | CH312 | Physical Organic Chemistry | Theory | 3.0 | Chilla Malla Reddy |
3 | CH313 | Main Group Elements | Theory | 3.0 | Arindam Mukherjee |
4 | CH314 | Chemistry Lab III | Laboratory | 3.0 | Debasish Haldar, Kambalapalli Srikanth |
5 | CH315 | Chemistry Lab IV | Laboratory | 3.0 | Kambalapalli Srikanth, Venkataramanan Mahalingam |
6 | ES311 | Mineralogy and Geochemistry | Theory | 3.0 | Somnath Dasgupta |
7 | ES312 | Introduction to Geophysics | Theory | 3.0 | |
8 | ES313 | Structural Geology | Theory | 3.0 | |
9 | ES314 | Optical Mineralogy and Geochemistry Lab | Laboratory | 3.0 | Joyanto Routh, Somnath Dasgupta |
10 | ES315 | Structural Geology Lab | Laboratory | 3.0 | |
11 | LS311 | Physiology and Neurobiology | Theory | 3.0 | Partho Sarothi Ray |
12 | LS312 | Cell Regulation | Theory | 3.0 | Jayasri Das Sarma, Partho Sarothi Ray |
13 | LS313 | Experimental Biology and Biostatistics | Theory | 3.0 | Srimonti Sarkar |
14 | LS314 | Experimental Biology | Laboratory | 3.0 | Tridib Ganguly |
15 | LS315 | Genomics and Proteomics | Laboratory | 3.0 | Tridib Ganguly |
16 | MA311 | Multi Variable Analysis | Theory | 3.0 | Ananda Dasgupta |
17 | MA312 | Algebra I | Theory | 3.0 | |
18 | MA313 | Graph Theory and Combinatorics | Theory | 3.0 | Sachindranath Jayaraman |
19 | MA314 | Elementary Number Theory | Theory | 3.0 | |
20 | MA315 | Computer Lab | Laboratory | 3.0 | |
21 | PH311 | Classical Mechanics II | Theory | 3.0 | Narayan Banerjee |
22 | PH312 | Electricity and Magnetism II | Theory | 3.0 | Rajesh Kumble Nayak |
23 | PH313 | Quantum Mechanics II | Theory | 3.0 | Raj Kumar Moitra |
24 | PH314 | Experimental Techniques and Workshop | Laboratory | 3.0 | Satyabrata Raj |
25 | PH315 | Computational Physics and Optics | Laboratory | 3.0 | Amit Ghosal, Ayan Banerjee, Partha Mitra |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH411 | Synthetic Methodologies and Natural Products | Theory | 3.0 | Jyotirmayee Dash |
2 | CH412 | Organometallic Chemistry and Catalysis | Theory | 3.0 | Sanjio S. Zade |
3 | CH413 | Chemical Sciences Laboratory | Laboratory | 3.0 | Debasish Haldar, Sanjio S. Zade |
4 | CH414 | Laboratory Rotation | Laboratory | 3.0 | |
5 | ID411 | Non-Equilibrium Statistical Mechanics | Theory | 3.0 | Sushanta Dattagupta |
6 | ID412 | Nano Scale Material and Ultrafast Phenomenon | Theory | 3.0 | Bipul Pal, Swadhin Kumar Mandal |
7 | ID413 | Quantum Field Theory | Theory | 3.0 | Amitava Datta |
8 | ID414 | Application of Spectroscopy to Chemistry and Biology | Theory | 3.0 | Pradipta Purkayastha |
9 | ID415 | Chemical Perspective of Biological Pathways | Theory | 3.0 | Subhajit Bandyopadhyay |
10 | ID416 | Computational Biology | Theory | 3.0 | |
11 | ID417 | Logic and Computability | Theory | 3.0 | |
12 | ID418 | Numerical Analysis | Laboratory | 3.0 | Asok Kumar Nanda |
13 | ID419 | Organic Geochemistry | Theory | 3.0 | Joyanto Routh |
14 | ID420 | Sun Earth System Science | Theory | 3.0 | Dibyendu Nandi |
15 | ID421 | Computational Methods | Laboratory | 3.0 | |
16 | LS411 | Structural Biology | Theory | 3.0 | Chanchal Das Gupta |
17 | LS412 | Bioinformatics | Laboratory | 3.0 | |
18 | LS413 | Gene Expression Analysis | Laboratory | 3.0 | Jitendra K. Thakur |
19 | MA411 | Advanced Complex Analysis | Theory | 3.0 | Saugata Bandyopadhyay |
20 | MA412 | Functional Analysis | Theory | 3.0 | |
21 | MA413 | Logic and Computability | Theory | 3.0 | |
22 | MA414 | Algebraic Topology | Theory | 3.0 | Himadri Mukherjee |
23 | MA415 | Numerical Analysis | Laboratory | 3.0 | Asok Kumar Nanda |
24 | PH411 | Quantum Mechanics III | Theory | 3.0 | Prasanta K. Panigrahi |
25 | PH412 | Electricity and Magnetism III | Theory | 3.0 | Ananda Dasgupta |
26 | PH413 | Condensed Matter Physics II | Theory | 3.0 | P. A. Sreeram, Subhasis Sinha |
27 | PH414 | Laser and High Pressure Laboratory | Laboratory | 3.0 | Goutam Dev Mukherjee |
28 | PH415 | Materials Science and Magnetism Laboratory | Laboratory | 3.0 | Chiranjib Mitra, Sumit Khanra |
29 | SM411 | Seminar | Seminar | 3.0 | Swapan Kumar Datta |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |