Autumn 2009 :: Offered Courses (DBS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS111 | Cell Biology | Theory | 3.0 | Tapas Kumar Sengupta |
2 | LS112 | Biology Lab | Theory | 3.0 | Punyasloke Bhadury |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS211 | Evolutionary Bilogy and Ecology | Theory | 3.0 | Anindita Bhadra |
2 | LS212 | Biology Lab | Laboratory | 3.0 | Annagiri Sumana, Sankar Maiti |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS311 | Physiology and Neurobiology | Theory | 3.0 | Partho Sarothi Ray |
2 | LS312 | Cell Regulation | Theory | 3.0 | Jayasri Das Sarma, Partho Sarothi Ray |
3 | LS313 | Experimental Biology and Biostatistics | Theory | 3.0 | Srimonti Sarkar |
4 | LS314 | Experimental Biology | Laboratory | 3.0 | Tridib Ganguly |
5 | LS315 | Genomics and Proteomics | Laboratory | 3.0 | Tridib Ganguly |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS411 | Structural Biology | Theory | 3.0 | Chanchal Das Gupta |
2 | LS412 | Bioinformatics | Laboratory | 3.0 | |
3 | LS413 | Gene Expression Analysis | Laboratory | 3.0 | Jitendra K. Thakur |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |