Autumn 2009 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA111 | Single Variable Analysis | Theory | 3.0 | Soumitro Banerjee |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA211 | Complex Variables and Applications | Theory | 3.0 | Raj Kumar Moitra |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA311 | Multi Variable Analysis | Theory | 3.0 | Ananda Dasgupta |
2 | MA312 | Algebra I | Theory | 3.0 | |
3 | MA313 | Graph Theory and Combinatorics | Theory | 3.0 | Sachindranath Jayaraman |
4 | MA314 | Elementary Number Theory | Theory | 3.0 | |
5 | MA315 | Computer Lab | Laboratory | 3.0 |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID418 | Numerical Analysis | Laboratory | 3.0 | Asok Kumar Nanda |
2 | MA411 | Advanced Complex Analysis | Theory | 3.0 | Saugata Bandyopadhyay |
3 | MA412 | Functional Analysis | Theory | 3.0 | |
4 | MA413 | Logic and Computability | Theory | 3.0 | |
5 | MA414 | Algebraic Topology | Theory | 3.0 | Himadri Mukherjee |
6 | MA415 | Numerical Analysis | Laboratory | 3.0 | Asok Kumar Nanda |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |