Autumn 2009 :: Offered Courses (DPS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | EL112 | Electronics Lab | Laboratory | 3.0 | P. A. Sreeram, Partha Mitra, Swapan Kumar Datta, Uday Kumar |
| 2 | HU111 | Communication Skills | Theory | 3.0 | Chiranjib Mitra |
| 3 | PH111 | Mechanics | Theory | 3.0 | Ranjan Bhattacharya |
| 4 | PH112 | Physics Lab | Laboratory | 3.0 | Goutam Dev Mukherjee, Satyabrata Raj |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH211 | Quantum Mechanics I | Theory | 3.0 | Sushanta Dattagupta |
| 2 | PH212 | Physics Lab | Laboratory | 3.0 | Chiranjib Mitra, Dhananjay Nandi |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | PH311 | Classical Mechanics II | Theory | 3.0 | Narayan Banerjee |
| 2 | PH312 | Electricity and Magnetism II | Theory | 3.0 | Rajesh Kumble Nayak |
| 3 | PH313 | Quantum Mechanics II | Theory | 3.0 | Raj Kumar Moitra |
| 4 | PH314 | Experimental Techniques and Workshop | Laboratory | 3.0 | Satyabrata Raj |
| 5 | PH315 | Computational Physics and Optics | Laboratory | 3.0 | Amit Ghosal, Ayan Banerjee, Partha Mitra |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ID411 | Non-Equilibrium Statistical Mechanics | Theory | 3.0 | Sushanta Dattagupta |
| 2 | ID413 | Quantum Field Theory | Theory | 3.0 | Amitava Datta |
| 3 | ID420 | Sun Earth System Science | Theory | 3.0 | Dibyendu Nandi |
| 4 | PH411 | Quantum Mechanics III | Theory | 3.0 | Prasanta K. Panigrahi |
| 5 | PH412 | Electricity and Magnetism III | Theory | 3.0 | Ananda Dasgupta |
| 6 | PH413 | Condensed Matter Physics II | Theory | 3.0 | P. A. Sreeram, Subhasis Sinha |
| 7 | PH414 | Laser and High Pressure Laboratory | Laboratory | 3.0 | Goutam Dev Mukherjee |
| 8 | PH415 | Materials Science and Magnetism Laboratory | Laboratory | 3.0 | Chiranjib Mitra, Sumit Khanra |
| 9 | SM411 | Seminar | Seminar | 3.0 | Swapan Kumar Datta |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |