Autumn 2010 :: Offered Courses (DBS)
| Level : 1 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS111 | Cell Biology | Theory | 3.0 | Tapas Kumar Sengupta | 
| 2 | LS112 | Biology Lab | Laboratory | 3.0 | Punyasloke Bhadury, Tridib Ganguly | 
| Level : 2 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS211 | Biochemistry | Theory | 3.0 | Sankar Maiti, Srimonti Sarkar | 
| 2 | LS212 | Biochemistry Practical | Laboratory | 3.0 | Chanchal Das Gupta, Jayasri Das Sarma, Partha Pratim Datta | 
| Level : 3 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS311 | Developmental Biology | Theory | 3.0 | Sankar Maiti, Srimonti Sarkar | 
| 2 | LS312 | Ecology | Theory | 3.0 | Annagiri Sumana | 
| 3 | LS313 | Structural Biology | Theory | 3.0 | Partho Sarothi Ray | 
| 4 | LS314 | Neurobiology | Theory | 3.0 | Chanchal Das Gupta, Jayasri Das Sarma, Partho Sarothi Ray | 
| 5 | LS315 | Biology Laboratory | Laboratory | 3.0 | Anindita Bhadra | 
| 6 | LS316 | Biology Laboratory Rotation | Laboratory | 3.0 | 
| Level : 4 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | ID411 | Biochemistry | Theory | 3.0 | Sankar Maiti, Srimonti Sarkar | 
| 2 | LS411 | Biochemistry | Theory | 3.0 | Jayasri Das Sarma | 
| 3 | LS412 | Development biology | Theory | 3.0 | Mohit Prasad | 
| 4 | LS413 | Neurobiology Laboratory | Laboratory | 3.0 | Jayasri Das Sarma | 
| 5 | LS414 | Development Biology Laboratory | Laboratory | 3.0 | Mohit Prasad | 
| 6 | LS415 | Laboratory Rotation | Laboratory | 3.0 | Punyasloke Bhadury | 
| Level : 5 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | LS511 | Life Sciences Project | Project | 15.0 | |
| 2 | LS519 | Project | Project | 9.0 | 
| Department wise list: | 
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |