Autumn 2010 :: Offered Courses (DMS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA111 | Single Variable Analysis | Theory | 3.0 | Veerendra Vikram Awasthi |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA211 | Complex Variables and Applications | Theory | 3.0 | Ananda Dasgupta |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA311 | Multivariable Analysis | Theory | 3.0 | Aparajita Dasgupta |
2 | MA312 | Algebra I | Theory | 3.0 | Himadri Mukherjee |
3 | MA313 | Graph Theory and Combinatorics | Theory | 3.0 | Sachindranath Jayaraman |
4 | MA314 | Elementary Number Theory | Theory | 3.0 | Kaneenika Sinha |
5 | MA315 | Computer Laboratory | Laboratory | 3.0 | Rajesh Kumble Nayak |
6 | MA316 | Mathematics Reading Course | Theory | 3.0 | Sachindranath Jayaraman |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID417 | Mathematical Statistics I | Theory | 3.0 | Asok Kumar Nanda |
2 | ID418 | Numerical Analysis Lab | Laboratory | 3.0 | Amlan Kusum Roy, Arindam Kundagrami |
3 | MA411 | Advanced Complex Analysis | Theory | 3.0 | Subrata Shyam Roy |
4 | MA412 | Functional Analysis | Theory | 3.0 | |
5 | MA413 | Algebraic Topology | Theory | 3.0 | Abhijit Pal |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | MA511 | Partial Differential Equations | Theory | 3.0 | Saugata Bandyopadhyay |
2 | MA513 | Distribution Theory and Sobolev Spaces | Theory | 3.0 | Saugata Bandyopadhyay |
3 | MA515 | Riemann Surfaces | Theory | 3.0 | Himadri Mukherjee |
4 | MA516 | Multivariate Analysis | Theory | 3.0 | Asok Kumar Nanda |
5 | MA518 | Homology and Homotopy Theory | Theory | 3.0 | Veerendra Vikram Awasthi |
6 | MA519 | Mathematics Project | Project | 6.0 |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |