Autumn 2010 :: Offered Courses (DPS)
| Level : 1 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | EL111 | Electronics Lab | Laboratory | 3.0 | Dhananjay Nandi | 
| 2 | PH111 | Mechanics | Theory | 3.0 | Ranjan Bhattacharya | 
| 3 | PH112 | Physics Lab | Laboratory | 3.0 | Nirmalya Ghosh, Partha Mitra | 
| Level : 2 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH211 | Quantum Mechanics I | Theory | 3.0 | Siddhartha Lal | 
| 2 | PH212 | Experimental Physics III Quantum and Atomic Physics | Laboratory | 3.0 | Ayan Banerjee, Goutam Dev Mukherjee | 
| Level : 3 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH311 | Classical Mechanics II | Theory | 3.0 | Raj Kumar Moitra | 
| 2 | PH312 | Electricity and Magnetism II | Theory | 3.0 | Bhavtosh Bansal | 
| 3 | PH313 | Quantum Mechanics II | Theory | 3.0 | Narayan Banerjee | 
| 4 | PH314 | Experimental Physics VA - Experimental Techniques and Workshop | Laboratory | 3.0 | Satyabrata Raj | 
| 5 | PH315 | Experimental Physics VB - Computational Physics | Laboratory | 3.0 | P. A. Sreeram, Rajesh Kumble Nayak | 
| Level : 4 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | ID419 | Non-Equilibrium Statistical Mechanics and Diffusion | Theory | 3.0 | Sushanta Dattagupta | 
| 2 | ID421 | Quantum Field Theory | Theory | 3.0 | Amitava Datta | 
| 3 | ID422 | Sun-Earth System | Theory | 3.0 | Dibyendu Nandi | 
| 4 | ID423 | Methods of Science | Theory | 3.0 | Soumitro Banerjee | 
| 5 | PH411 | Quantum Mechanics III | Theory | 3.0 | Subhasis Sinha | 
| 6 | PH412 | Electricity and Magnetism III | Theory | 3.0 | Ananda Dasgupta | 
| 7 | PH413 | Condensed Matter Physics | Theory | 3.0 | P. A. Sreeram | 
| 8 | PH414 | Experimental Physics - Laser and High Pressure | Laboratory | 3.0 | Bipul Pal, Goutam Dev Mukherjee | 
| 9 | PH415 | Experimental Physics - Materials and Magnetism | Laboratory | 3.0 | Chiranjib Mitra, Partha Mitra, Sumit Khanra | 
| Level : 5 | Programme : MS, MP, MR, IP, RS | 
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) | 
|---|---|---|---|---|---|
| 1 | PH511 | Quantum Magnetism | Theory | 3.0 | Chiranjib Mitra | 
| 2 | PH512 | Atomic and Molecular Physics | Theory | 3.0 | Ayan Banerjee, Dhananjay Nandi | 
| 3 | PH513 | Advanced Mathematical Methods | Theory | 3.0 | Prasanta K. Panigrahi | 
| 4 | PH514 | Advanced condensed matter physics | Theory | 3.0 | Amit Ghosal, Arindam Kundagrami | 
| 5 | PH515 | Physical Sciences Project | Project | 9.0 | |
| 6 | PH519 | Project | Project | 9.0 | 
| Department wise list: | 
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |