Spring 2010 :: Offered Courses (DBS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS121 | Genetics | Theory | 3.0 | Chanchal Das Gupta |
| 2 | LS122 | Biology Lab | Laboratory | 3.0 | Srimonti Sarkar |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS221 | System Biology | Theory | 3.0 | Annagiri Sumana, Jayasri Das Sarma |
| 2 | LS222 | Biology Lab | Laboratory | 3.0 | Anindita Bhadra, Jayasri Das Sarma |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS321 | Host-Microbes Interaction | Theory | 3.0 | Tridib Ganguly |
| 2 | LS322 | Cancer Biology | Theory | 3.0 | Tapas Kumar Sengupta |
| 3 | LS323 | Behavioral Science and Advanced Ecology and Taxonomy | Theory | 3.0 | Annagiri Sumana, Punyasloke Bhadury |
| 4 | LS324 | Life Science Lab I | Laboratory | 3.0 | Annagiri Sumana, Tapas Kumar Sengupta, Tridib Ganguly |
| 5 | LS325 | Life Science Lab II | Laboratory | 3.0 | Annagiri Sumana, Tapas Kumar Sengupta, Tridib Ganguly |
| 6 | LS326 | Biology Laboratory Rotation | Laboratory | 3.0 |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS421 | Movements and Motions | Theory | 3.0 | Sankar Maiti, Srimonti Sarkar |
| 2 | LS422 | Communications | Theory | 3.0 | Jayasri Das Sarma, Partho Sarothi Ray |
| 3 | LS423 | Biology Research Laboratory I | Laboratory | 3.0 | Jayasri Das Sarma |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |