Spring 2010 :: Offered Courses (DMS)
| Level : 1 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA121 | Linear Algebra and Ordinary Differential Equations | Theory | 3.0 | Ananda Dasgupta |
| Level : 2 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA221 | Probability and Statistics | Theory | 3.0 | Asok Kumar Nanda |
| Level : 3 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA321 | Topology | Theory | 3.0 | |
| 2 | MA322 | Geometry of Curves and Surfaces | Theory | 3.0 | Saugata Bandyopadhyay |
| 3 | MA323 | Algebra II | Theory | 3.0 | |
| 4 | MA324 | Integration and Measure | Theory | 3.0 | Sachindranath Jayaraman |
| 5 | MA325 | Statistics Lab | Laboratory | 3.0 | |
| 6 | MA326 | Mathematics Reading Course | Theory | 3.0 |
| Level : 4 | Programme : MS, MP, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA421 | Fourier Analysis | Theory | 3.0 | |
| 2 | MA422 | Representation of Groups | Theory | 3.0 | Himadri Mukherjee |
| 3 | MA423 | Differential Geometry | Theory | 3.0 | Saugata Bandyopadhyay |
| 4 | MA425 | Computer Laboratory | Laboratory | 3.0 |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |