Autumn 2011 :: Offered Courses (DBS)
| Level : 1 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS111 | Introduction to Biology | Theory | 3.0 | Tapas Kumar Sengupta |
| 2 | LS112 | Biology Practical | Laboratory | 3.0 | Malancha Ta, Partho Sarothi Ray, Shree Prakash Pandey |
| Level : 3 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS211 | Biochemistry | Theory | 3.0 | Sankar Maiti |
| 2 | LS212 | Biochemistry Practical | Laboratory | 3.0 | Rituparna Sinha Roy, Supratim Datta |
| Level : 5 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS311 | Developmental Biology | Theory | 3.0 | Mohit Prasad |
| 2 | LS312 | Ecology | Theory | 3.0 | Anuradha Bhat |
| 3 | LS313 | Structural Biology | Theory | 3.0 | Chanchal Das Gupta, Partha Pratim Datta, Rituparna Sinha Roy, Supratim Datta |
| 4 | LS314 | Neurobiology | Theory | 3.0 | Jayasri Das Sarma |
| 5 | LS315 | Biology Laboratory | Laboratory | 3.0 | Jayasri Das Sarma |
| 6 | LS316 | Biology Laboratory Rotation | Laboratory | 3.0 |
| Level : 7 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ID418 | Structural Biology | Theory | 3.0 | Chanchal Das Gupta, Partha Pratim Datta, Rituparna Sinha Roy, Supratim Datta |
| 2 | ID419 | Neurobiology | Theory | 3.0 | Jayasri Das Sarma |
| 3 | LS411 | Developmental Biology | Theory | 3.0 | Mohit Prasad |
| 4 | LS412 | Ecology | Theory | 3.0 | Anuradha Bhat |
| 5 | LS413 | Biology Laboratory | Laboratory | 3.0 | Jayasri Das Sarma |
| 6 | LS414 | Biochemistry | Theory | 3.0 | Sankar Maiti |
| 7 | SMLS411 | Seminar | Theory | 3.0 | Partha Pratim Datta, Robert John Chandran |
| Level : 9 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | LS511 | Project | Project | 12.0 | Jayasri Das Sarma |
| 2 | LS512 | Microbiology | Theory | 3.0 | Punyasloke Bhadury, Rupak Datta |
| 3 | LS519 | Project | Project | 9.0 |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CESSI | ALL |