Autumn 2011 :: Offered Courses (DMS)
| Level : 1 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA111 | Calculus I | Theory | 3.0 | Saugata Bandyopadhyay |
| Level : 3 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA211 | Complex Variables and Applications | Theory | 3.0 | Satyaki Mazumder |
| Level : 5 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA311 | Multivariable Analysis | Theory | 3.0 | Sriram Balasubramanian |
| 2 | MA312 | Algebra I | Theory | 3.0 | Abhijit Pal |
| 3 | MA313 | Graph Theory and Combinatorics | Theory | 3.0 | Anirban Banerjee |
| 4 | MA314 | Elementary Number Theory | Theory | 3.0 | Kaneenika Sinha |
| 5 | MA315 | Computer Laboratory | Laboratory | 3.0 | Sasanka Roy |
| Level : 7 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | MA411 | Advanced Complex Analysis | Theory | 3.0 | Himadri Mukherjee |
| 2 | MA412 | Functional Analysis | Theory | 3.0 | Sachindranath Jayaraman |
| 3 | MA413 | Algebraic Topology | Theory | 3.0 | Veerendra Vikram Awasthi |
| Level : 9 | Programme : MS, MR, IP, RS |
| Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
|---|---|---|---|---|---|
| 1 | ID431 | Mathematical Statistics I | Theory | 3.0 | Asok Kumar Nanda |
| 2 | ID432 | Numerical Analysis | Laboratory | 3.0 | Sasanka Roy |
| 3 | MA511 | Project | Project | 9.0 | Asok Kumar Nanda |
| 4 | MA512 | Commutative Algebra | Theory | 3.0 | Himadri Mukherjee |
| 5 | MA513 | Homology and Homotopy Theory | Theory | 3.0 | Veerendra Vikram Awasthi |
| 6 | MA514 | Matrix Analysis | Theory | 3.0 | Sachindranath Jayaraman |
| 7 | MA515 | Partial Differential Equations | Theory | 3.0 | Priyanka Shukla |
| 8 | MA516 | Statistical Inference | Theory | 3.0 | Satyaki Mazumder |
| 9 | MA517 | Riemannian Geometry | Theory | 3.0 | Abhijit Pal |
| Department wise list: |
| DBS | DCS | DES | DMS | DPS | CESSI | ALL |