Spring 2011 :: Offered Courses (DBS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS121 | Genetics | Theory | 3.0 | Chanchal Das Gupta |
2 | LS122 | Biology Lab | Laboratory | 3.0 | Partha Pratim Datta, Rupak Datta |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS221 | Biological Systems | Theory | 3.0 | Anindita Bhadra |
2 | LS222 | Life Sciences Laboratory | Laboratory | 3.0 | Anindita Bhadra, Annagiri Sumana |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS321 | Host-Microbes Interaction | Theory | 3.0 | Jayasri Das Sarma, Rupak Datta |
2 | LS322 | Cancer Biology | Theory | 3.0 | Tapas Kumar Sengupta |
3 | LS323 | Behavioral Science and Advanced Ecology and Taxonomy | Theory | 3.0 | Partho Sarothi Ray |
4 | LS324 | Life Science Lab I | Laboratory | 3.0 | Jayasri Das Sarma, Srimonti Sarkar |
5 | LS325 | Life Science Lab II | Laboratory | 3.0 | Tridib Ganguly |
6 | LS326 | Biology Laboratory Rotation | Laboratory | 3.0 |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | ID424 | Structural Biology | Theory | 3.0 | Chanchal Das Gupta, Partha Pratim Datta |
2 | ID425 | Biostatistics and Bioinformatics | Theory | 3.0 | Robert John Chandran |
3 | LS421 | Plant biology and Taxonomy | Theory | 3.0 | Punyasloke Bhadury, Robert John Chandran |
4 | LS422 | Structural biology | Laboratory | 3.0 | Chanchal Das Gupta, Partha Pratim Datta |
5 | LS423 | Plant Biology | Laboratory | 3.0 | Punyasloke Bhadury, Robert John Chandran |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | LS521 | Life Sciences Project | Project | 12.0 | |
2 | LS522 | Life Sciences Seminar | Seminar | 3.0 | |
3 | LS529 | Project | Project | 9.0 |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |