Spring 2011 :: Offered Courses (DCS)
Level : 1 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH121 | Engergetics and Dynamics of Chemical Reactions | Theory | 3.0 | Pradip Kumar Ghorai |
2 | CH122 | Chemistry Lab | Laboratory | 3.0 | Debasis Koley, Kambalapalli Srikanth, Soumyajit Roy, Swadhin Kumar Mandal, Venkataramanan Mahalingam |
Level : 2 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH221 | Bonding Structure and Symmetry | Theory | 3.0 | Bidyendu Mohan Deb |
2 | CH222 | Chemical Sciences Laboratory | Laboratory | 3.0 | Mousumi Das, Parna Gupta Bhattacharyya, Priyadarsi De |
Level : 3 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH321 | Transition Metal Chemistry | Theory | 3.0 | Sumit Khanra |
2 | CH322 | Organic Synthesis | Theory | 3.0 | Debasish Haldar |
3 | CH323 | S and M Photon Proc in Atom/Molecules | Theory | 3.0 | Ashwani Kumar Tiwari |
4 | CH324 | Chemistry Lab I | Laboratory | 3.0 | Subhajit Bandyopadhyay, Sumit Khanra |
5 | CH325 | Chemistry Lab II | Laboratory | 3.0 | Raja Shunmugam, Sanjio S. Zade, Sumit Khanra |
Level : 4 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH421 | Synthetic Methodologies and Natural Products | Theory | 3.0 | Jyotirmayee Dash |
2 | CH422 | Chemistry of Materials | Theory | 3.0 | Sayan Bhattacharyya, Venkataramanan Mahalingam |
3 | CH423 | Medicinal Chemistry | Theory | 3.0 | Balaram Mukhopadhyay |
4 | CH424 | Lab Rotation | Laboratory | 3.0 | Sanjio S. Zade |
5 | ID426 | Symmetry | Theory | 3.0 | Amlan Kusum Roy |
6 | ID427 | Physical Methods for Structure Elucidation | Theory | 3.0 | Arindam Mukherjee, Chilla Malla Reddy, Rangeet Bhattacharyya, Swadhin Kumar Mandal |
7 | ID428 | Fluorescence Spectroscopy: Principles and Applications | Theory | 3.0 | Prasun Kumar Mandal |
Level : 5 | Programme : MS, MP, MR, IP, RS |
Sl. No. | Course Code | Course Name | Type | Credits | Instructor(s) |
---|---|---|---|---|---|
1 | CH521 | Chemical Sciences Project | Project | 15.0 | |
2 | CH529 | Project | Project | 9.0 |
Department wise list: |
DBS | DCS | DES | DMS | DPS | CDS | HSS | CESSI | ALL |